Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (AW) | |||
Ranked 2nd - Chelmsford | Race which is a Handicap for 4yo+ | +183.65 (16% ROI) | ||
![]() | 16:49 Chelmsford Race: 12-100 (12%) -37.87 Beachborough Girl (Stats) | Julia & Shelley Birkett: 4-17 (24%) +5.93 Mr Ross Birkett: 2-7 (29%) +9.40 Combo: 0-0 (0%) +0.00 | |
![]() | 17:30 Chelmsford Race: 9-38 (24%) +2.58 Storm Catcher (Stats) | Simon Pearce: 8-34 (24%) -2.23 Jack Mitchell: 41-281 (15%) -80.77 Combo: 4-13 (31%) +6.44 | |
![]() | 19:30 Chelmsford Race: 21-136 (15%) -14.44 Lexington Jet (Stats) | David Loughnane: 30-141 (21%) +85.46 Rossa Ryan: 68-316 (22%) +35.15 Combo: 7-27 (26%) +3.04 | |
![]() | 20:00 Chelmsford Race: 21-136 (15%) -14.44 Tonal (Stats) | Ian Williams: 45-228 (20%) -33.81 Ryan Kavanagh: 7-40 (18%) -12.75 Combo: 4-18 (22%) -3.76 | |
Top Trainer/Jockey Standout (NH) | |||
Ranked 1st - Gordon Elliott | Race which is a Non Handicap Hurdle | +100.40 (46% ROI) | ||
![]() | 14:40 Cheltenham Race: 1-6 (17%) -4.72 Wodhooh (Stats) | Gordon Elliott: 124-496 (25%) +80.26 Jack Kennedy: 44-143 (31%) -20.03 Combo: 38-115 (33%) -19.99 | |
2nd Course Standout (NH) | |||
Ranked 1st - Hexham | Runners In The Same Class (Hurdle) | +175.71 (75% ROI) | ||
![]() | 13:42 Hexham Race: 4-12 (33%) +0.77 Blended Stealth (Stats) | Lizzie Quinlan: 1-10 (10%) -4.72 Joshua Thompson: 3-30 (10%) -7.07 Combo: 0-0 (0%) +0.00 | |
![]() | 15:42 Hexham Race: 49-265 (18%) -29.80 Micks Jet (Stats) | Philip Kirby: 24-125 (19%) -1.58 Joe Williamson: 7-36 (19%) -4.91 Combo: 7-29 (24%) +2.09 | |
2nd Trainer/Jockey Standout (NH) | |||
Ranked 1st - Gordon Elliott | Runners With A Best In 3 of 1st (Hurdle) | +99.75 (25% ROI) | ||
![]() | 14:40 Cheltenham Race: 1-6 (17%) -4.72 Wodhooh (Stats) | Gordon Elliott: 124-496 (25%) +80.26 Jack Kennedy: 44-143 (31%) -20.03 Combo: 38-115 (33%) -19.99 | |
3rd Course Standout (AW) | |||
Ranked 3rd - Newcastle | Runners With 4 Career Wins | +162.43 (57% ROI) | ||
![]() | 15:48 Newcastle Race: 51-427 (12%) -23.32 Raft Up (Stats) | Harriet Bethell: 1-22 (5%) -19.02 Rowan Scott: 5-77 (6%) -27.24 Combo: 0-1 (-1%) -1.00 | |
![]() | 19:15 Newcastle Race: 16-107 (15%) +26.21 Kings Merchant (Stats) | Philip Kirby: 13-110 (12%) +6.23 Cam Hardie: 16-243 (7%) -114.21 Combo: 0-1 (-1%) -1.00 | |
3rd Trainer/Jockey Standout (NH) | |||
Ranked 1st - Gordon Elliott | Runners Who are 6yo Female (Hurdle) | +87.97 (215% ROI) | ||
![]() | 14:40 Cheltenham Race: 1-6 (17%) -4.72 Wodhooh (Stats) | Gordon Elliott: 124-496 (25%) +80.26 Jack Kennedy: 44-143 (31%) -20.03 Combo: 38-115 (33%) -19.99 | |









