Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (Flat) | |||
Ranked 4th - Ascot | Runners with a Race Score percentage of 7.50% | +299.26 (134% ROI) | ||
![]() | 13:55 Ascot Race: 4-44 (9%) +1.13 Adrestia (Stats) | Simon & Ed Crisford: 2-9 (22%) +10.19 Colin Keane: 7-104 (7%) -43.77 Combo: 0-0 (0%) +0.00 | |
![]() | 17:20 Ascot Race: 4-49 (8%) -25.84 Red Hat Eagle (Stats) | William Knight: 1-14 (7%) -0.65 Cieren Fallon: 1-16 (6%) +6.40 Combo: 0-0 (0%) +0.00 | |
Top Trainer/Jockey Standout (Flat) | |||
Ranked 1st - William Buick | Races In Class 2 | +169.10 (109% ROI) | ||
![]() | 14:52 Newmarket (July) Race: 9-28 (32%) +31.38 Tales Of Wisdom (Stats) | Charlie Appleby: 83-331 (25%) -39.96 William Buick: 169-660 (26%) +141.72 Combo: 55-190 (29%) -11.30 | |
2nd Course Standout (Flat) | |||
Ranked 4th - Ascot | Races With Fields of 17-19 Runners | +272.53 (223% ROI) | ||
![]() | 17:20 Ascot Race: 4-49 (8%) -25.84 Red Hat Eagle (Stats) | William Knight: 1-14 (7%) -0.65 Cieren Fallon: 1-16 (6%) +6.40 Combo: 0-0 (0%) +0.00 | |
2nd Trainer/Jockey Standout (Flat) | |||
Ranked 2nd - Jason Hart | Runners With A Best In 3 of 1st | +133.82 (54% ROI) | ||
![]() | 15:45 York Race: 1-10 (10%) -5.85 Yabher (Stats) | William Haggas: 125-560 (22%) -15.41 Jason Hart: 84-520 (16%) +164.39 Combo: 1-2 (50%) +6.16 | |
3rd Course Standout (Flat) | |||
Ranked 1st - Ascot | Runners With A Best In 3 of 1st | +161.85 (15% ROI) | ||
![]() | 13:55 Ascot Race: 12-50 (24%) +257.65 Ancient State (Stats) | Adam Kirby: 1-9 (11%) -6.27 Maxime Guyon: 1-22 (5%) -20.57 Combo: 0-0 (0%) +0.00 | |
![]() | 15:34 Ascot Race: 6-19 (32%) +9.82 Galilean Quality (Stats) | K R Burke: 66-309 (21%) -23.65 Sam James: 44-243 (18%) -28.54 Combo: 7-25 (28%) +1.07 | |
![]() | 16:45 Ascot Race: 22-115 (19%) +8.60 Hot And Cold (Stats) | Sir Mark Prescott Bt: 128-345 (37%) +18.81 Luke Morris: 124-530 (23%) -46.20 Combo: 79-208 (38%) +23.77 | |
3rd Trainer/Jockey Standout (Flat) | |||
Ranked 3rd - Benoit De La Sayette | Runners Who are 3yo Male | +114.47 (602% ROI) | ||
![]() | 16:45 Ascot Race: 17-107 (16%) +18.65 Celestra (Stats) | John & Thady Gosden: 10-71 (14%) -30.75 Benoit De La Sayette: 7-43 (16%) +107.07 Combo: 1-3 (33%) +4.24 | |








