Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (NH) | |||
Ranked 2nd - Navan | Runners With 6-10 Career Wins (Hurdle) | +144.58 (482% ROI) | ||
![]() | 13:20 Navan Race: 2-6 (33%) +5.89 Sir Bob (Stats) | Robert Tyner: 2-28 (7%) -20.99 Phillip Enright: 10-124 (8%) -53.94 Combo: 0-18 (-18%) -18.00 | |
Top Trainer/Jockey Standout (NH) | |||
Ranked 1st - Gordon Elliott | Runners With A Best In 3 of 1st (Hurdle) | +104.38 (27% ROI) | ||
![]() | 13:20 Navan Race: 1-6 (17%) +2.22 Themanintheboots (Stats) | Gordon Elliott: 121-484 (25%) +83.90 James Smith: 3-8 (38%) +6.09 Combo: 0-0 (0%) +0.00 | |
2nd Course Standout (NH) | |||
Ranked 2nd - Navan | Races With Fields of 14-16 Runners (Hurdle) | +130.25 (233% ROI) | ||
![]() | 12:20 Navan Race: 4-33 (12%) +5.32 Granville Street (Stats) | Ciaran Murphy: 1-18 (6%) -9.68 E Walsh: 3-41 (7%) -8.73 Combo: 0-12 (-12%) -12.00 | |
2nd Trainer/Jockey Standout (NH) | |||
Ranked 1st - Gordon Elliott | Runners with a Race Score percentage of 12.50% (Hurdle) | +85.64 (199% ROI) | ||
![]() | 13:20 Navan Race: 1-6 (17%) +2.22 Themanintheboots (Stats) | Gordon Elliott: 121-484 (25%) +83.90 James Smith: 3-8 (38%) +6.09 Combo: 0-0 (0%) +0.00 | |
3rd Course Standout (NH) | |||
Ranked 2nd - Navan | Races in December (Hurdle) | +122.83 (286% ROI) | ||
![]() | 12:20 Navan Race: 4-33 (12%) +5.32 Granville Street (Stats) | Ciaran Murphy: 1-18 (6%) -9.68 E Walsh: 3-41 (7%) -8.73 Combo: 0-12 (-12%) -12.00 | |
![]() | 12:50 Navan Race: 2-13 (15%) +6.46 Give Him A Chance (Stats) | P J Rothwell: 5-90 (6%) -10.79 Shane OCallaghan: 3-18 (17%) +7.30 Combo: 0-0 (0%) +0.00 | |
![]() | 13:20 Navan Race: 2-6 (33%) +5.89 Sir Bob (Stats) | Robert Tyner: 2-28 (7%) -20.99 Phillip Enright: 10-124 (8%) -53.94 Combo: 0-18 (-18%) -18.00 | |
3rd Trainer/Jockey Standout (NH) | |||
Ranked 1st - Gordon Elliott | Races On Heavy Ground (Hurdle) | +80.47 (103% ROI) | ||
![]() | 13:20 Navan Race: 1-6 (17%) +2.22 Themanintheboots (Stats) | Gordon Elliott: 121-484 (25%) +83.90 James Smith: 3-8 (38%) +6.09 Combo: 0-0 (0%) +0.00 | |




