Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (AW) | |||
Ranked 3rd - Southwell | Runners With 1 Career Wins | +279.69 (57% ROI) | ||
![]() | 14:32 Southwell Race: 12-122 (10%) -6.65 Lodge (Stats) | Brian Meehan: 3-27 (11%) +5.53 Charles Bishop: 13-132 (10%) +5.22 Combo: 0-0 (0%) +0.00 | |
![]() | 16:10 Southwell Race: 4-50 (8%) -7.24 Time Turner (Stats) | Edward Bethell: 1-17 (6%) -8.78 Callum Rodriguez: 7-74 (9%) -17.36 Combo: 1-2 (50%) +6.22 | |
Top Trainer/Jockey Standout (AW) | |||
Ranked 3rd - K R Burke | Runners In The Same Class | +97.65 (203% ROI) | ||
![]() | 20:30 Wolverhampton Race: 21-255 (8%) -105.33 Lovat Scout (Stats) | K R Burke: 18-94 (19%) +120.14 Jack Nicholls: 2-4 (50%) +7.94 Combo: 0-0 (0%) +0.00 | |
2nd Course Standout (AW) | |||
Ranked 3rd - Wolverhampton | Runners with a Race Score percentage of 17.50% | +234.83 (48% ROI) | ||
![]() | 18:00 Wolverhampton Race: 1-12 (8%) -7.58 Lhebayeb (Stats) | Richard Price: 0-19 (-19%) -19.00 Finley Marsh: 15-85 (18%) +87.13 Combo: 0-0 (0%) +0.00 | |
2nd Trainer/Jockey Standout (AW) | |||
Ranked 3rd - Iain Jardine | Runners Over The Same Trip | +97.03 (226% ROI) | ||
![]() | 13:32 Southwell Race: 16-128 (13%) +42.00 Qazaq (Stats) | Iain Jardine: 17-101 (17%) +49.96 Dylan Hogan: 10-115 (9%) -56.27 Combo: 0-0 (0%) +0.00 | |
3rd Course Standout (AW) | |||
Ranked 3rd - Southwell | Runners With A Hcp Mark Between 72-76 | +179.72 (68% ROI) | ||
![]() | 14:32 Southwell Race: 12-122 (10%) -6.65 Lodge (Stats) | Brian Meehan: 3-27 (11%) +5.53 Charles Bishop: 13-132 (10%) +5.22 Combo: 0-0 (0%) +0.00 | |
3rd Trainer/Jockey Standout (AW) | |||
Ranked 3rd - Michael Herrington | Races Run Over 7.0f | +94.77 (243% ROI) | ||
![]() | 15:03 Southwell Race: 7-57 (12%) -21.98 Legal Reform (Stats) | Michael Herrington: 18-157 (11%) +55.79 Callum Rodriguez: 7-74 (9%) -17.36 Combo: 0-0 (0%) +0.00 | |






