Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (AW) | |||
Ranked 3rd - Wolverhampton | Runners Over The Same Trip | +168.70 (6% ROI) | ||
![]() | 16:55 Wolverhampton Race: 20-157 (13%) +88.84 HK Fourteen (Stats) | Tony Carroll: 66-580 (11%) -126.06 Silvestre De Sousa: 30-162 (19%) +32.97 Combo: 0-3 (-3%) -3.00 | |
Top Trainer/Jockey Standout (Flat) | |||
Ranked 1st - William Buick | Races In Class 2 | +168.10 (108% ROI) | ||
![]() | 13:50 Goodwood Race: 1-3 (33%) +10.57 Believitanducan (Stats) | Alan King: 25-119 (21%) +11.41 William Buick: 170-664 (26%) +139.32 Combo: 1-3 (33%) +1.19 | |
2nd Course Standout (AW) | |||
Ranked 2nd - Wolverhampton | Runners with a Race Score percentage of 12.50% | +157.60 (8% ROI) | ||
![]() | 16:55 Wolverhampton Race: 24-158 (15%) +11.88 Angel Love (Stats) | Kevin Philippart De Foy: 14-59 (24%) +2.19 Daniel Muscutt: 60-310 (19%) -6.74 Combo: 7-16 (44%) +19.74 | |
2nd Trainer/Jockey Standout (Flat) | |||
Ranked 1st - William Buick | Race which is a Handicap for 3yo+ | +165.94 (76% ROI) | ||
![]() | 13:50 Goodwood Race: 1-3 (33%) +10.57 Believitanducan (Stats) | Alan King: 25-119 (21%) +11.41 William Buick: 170-664 (26%) +139.32 Combo: 1-3 (33%) +1.19 | |
3rd Course Standout (Flat) | |||
Ranked 4th - Goodwood | Race which is a Handicap for 3yo+ | +134.18 (138% ROI) | ||
![]() | 13:50 Goodwood Race: 1-3 (33%) +38.62 Duke Of Oxford (Stats) | Michael Bell: 2-20 (10%) -5.41 Ryan Moore: 9-54 (17%) -5.97 Combo: 1-1 (100%) +1.84 | |
![]() | 15:00 Goodwood Race: 2-10 (20%) +18.70 Archivist (Stats) | Hamad Al Jehani: 0-3 (-3%) -3.00 Callum Rodriguez: 2-12 (17%) +6.06 Combo: 0-0 (0%) +0.00 | |
3rd Trainer/Jockey Standout (Flat) | |||
Ranked 1st - William Buick | Runner Off A Break of 29-35 Days | +152.64 (224% ROI) | ||
![]() | 13:50 Goodwood Race: 1-3 (33%) +10.57 Believitanducan (Stats) | Alan King: 25-119 (21%) +11.41 William Buick: 170-664 (26%) +139.32 Combo: 1-3 (33%) +1.19 | |





