Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (AW) | |||
Ranked 3rd - Wolverhampton | Runners With 31-35 Career Starts | +281.89 (66% ROI) | ||
![]() | 18:00 Wolverhampton Race: 27-336 (8%) +6.31 Fistral Beach (Stats) | John Mackie: 9-64 (14%) +14.56 Jack Doughty: 7-54 (13%) -19.12 Combo: 1-3 (33%) -0.95 | |
![]() | 19:00 Wolverhampton Race: 5-89 (6%) +88.82 Beaming Light (Stats) | David Loughnane: 10-110 (9%) +6.50 William Pyle: 3-14 (21%) +3.44 Combo: 0-0 (0%) +0.00 | |
Top Trainer/Jockey Standout (AW) | |||
Ranked 3rd - Joey Haynes | Runners Over The Same Trip | +125.76 (148% ROI) | ||
![]() | 21:00 Wolverhampton Race: 5-63 (8%) -11.49 Watermelon Sugar (Stats) | Chelsea Banham: 5-65 (8%) -30.62 Joey Haynes: 18-173 (10%) +125.97 Combo: 5-64 (8%) -29.62 | |
2nd Course Standout (AW) | |||
Ranked 3rd - Lingfield | Runners With A Best In 3 of 1st | +218.24 (15% ROI) | ||
![]() | 14:07 Lingfield Race: 25-246 (10%) +7.40 Secret Road (Stats) | Laura Mongan: 3-55 (5%) -23.34 Luke Morris: 99-869 (11%) -151.42 Combo: 1-11 (9%) -6.27 | |
2nd Trainer/Jockey Standout (AW) | |||
Ranked 3rd - Joey Haynes | Races In Class 5 | +101.38 (298% ROI) | ||
![]() | 21:00 Wolverhampton Race: 5-63 (8%) -11.49 Watermelon Sugar (Stats) | Chelsea Banham: 5-65 (8%) -30.62 Joey Haynes: 18-173 (10%) +125.97 Combo: 5-64 (8%) -29.62 | |
3rd Course Standout (AW) | |||
Ranked 3rd - Lingfield | Race With A Hcp Range 0-65 | +208.05 (32% ROI) | ||
![]() | 14:07 Lingfield Race: 25-246 (10%) +7.40 Secret Road (Stats) | Laura Mongan: 3-55 (5%) -23.34 Luke Morris: 99-869 (11%) -151.42 Combo: 1-11 (9%) -6.27 | |
3rd Trainer/Jockey Standout (AW) | |||
Ranked 2nd - Robert Havlin | Races In Class 6 | +98.59 (79% ROI) | ||
![]() | 18:00 Wolverhampton Race: 39-336 (12%) -42.77 South Kensington (Stats) | Adam Kirby: 0-3 (-3%) -3.00 Robert Havlin: 52-263 (20%) +51.62 Combo: 0-0 (0%) +0.00 | |





