Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (NH) | |||
Ranked 1st - Hexham | Runners In The Same Class (Hurdle) | +170.31 (71% ROI) | ||
![]() | 14:13 Hexham Race: 36-296 (12%) -27.50 Betteryouthanme (Stats) | R Mike Smith: 4-25 (16%) +11.62 William Maggs: 6-21 (29%) +6.36 Combo: 0-0 (0%) +0.00 | |
![]() | 15:43 Hexham Race: 34-133 (26%) -1.68 Haarar (Stats) | Sam England: 4-46 (9%) -30.09 Jonathan England: 10-60 (17%) -21.80 Combo: 3-33 (9%) -19.49 | |
Top Trainer/Jockey Standout (Flat) | |||
Ranked 1st - Tom Marquand | Race which is a Handicap for 3yo+ | +109.24 (55% ROI) | ||
![]() | 16:05 Pontefract Race: 27-127 (21%) +11.30 Ray Mon Dough (Stats) | Oliver Cole: 1-10 (10%) -6.62 Tom Marquand: 120-497 (24%) +98.63 Combo: 0-1 (-1%) -1.00 | |
2nd Course Standout (NH) | |||
Ranked 1st - Hexham | Runners With A Best In 3 of 4th (Hurdle) | +143.57 (756% ROI) | ||
![]() | 15:43 Hexham Race: 34-133 (26%) -1.68 Haarar (Stats) | Sam England: 4-46 (9%) -30.09 Jonathan England: 10-60 (17%) -21.80 Combo: 3-33 (9%) -19.49 | |
2nd Trainer/Jockey Standout (Flat) | |||
Ranked 2nd - Tim Easterby | Races On Good Ground | +90.77 (29% ROI) | ||
![]() | 15:35 Pontefract Race: 0-10 (-10%) -10.00 Treasure Islands (Stats) | Tim Easterby: 112-824 (14%) -51.13 David Allan: 81-494 (16%) -49.62 Combo: 60-364 (16%) -62.39 | |
![]() | 16:05 Pontefract Race: 17-124 (14%) -39.63 Mister Sox (Stats) | Tim Easterby: 112-824 (14%) -51.13 David Allan: 81-494 (16%) -49.62 Combo: 60-364 (16%) -62.39 | |
3rd Course Standout (NH) | |||
Ranked 1st - Hexham | Races With Fields of 12-14 Runners (Hurdle) | +139.22 (218% ROI) | ||
![]() | 16:43 Hexham Race: 7-51 (14%) -2.96 Jeteye (Stats) | Sam England: 4-46 (9%) -30.09 Jonathan England: 10-60 (17%) -21.80 Combo: 3-33 (9%) -19.49 | |
3rd Trainer/Jockey Standout (Flat) | |||
Ranked 2nd - Tony Carroll | Runners With A Hcp Mark Between 50-54 | +83.20 (122% ROI) | ||
![]() | 16:26 Brighton Race: 0-14 (-14%) -14.00 Shes Got The Blues (Stats) | Tony Carroll: 58-413 (14%) +4.16 Billy Loughnane: 16-144 (11%) -37.81 Combo: 0-1 (-1%) -1.00 | |







