Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (AW) | |||
Ranked 3rd - Lingfield | Runners With A Best In 3 of 1st | +214.58 (15% ROI) | ||
![]() | 19:20 Lingfield Race: 22-131 (17%) +49.23 Buy The Dip (Stats) | Jim Boyle: 7-93 (8%) -22.09 Pat Cosgrave: 18-148 (12%) -0.20 Combo: 3-20 (15%) +2.98 | |
![]() | 19:50 Lingfield Race: 16-169 (9%) -53.99 Bami (Stats) | Tom Dascombe: 11-93 (12%) -41.80 Luke Morris: 99-868 (11%) -150.42 Combo: 0-0 (0%) +0.00 | |
![]() | 20:20 Lingfield Race: 9-62 (15%) -22.60 Yaa Min (Stats) | Hayley Burton: 0-2 (-2%) -2.00 Jack Callan: 0-11 (-11%) -11.00 Combo: 0-0 (0%) +0.00 | |
Top Trainer/Jockey Standout (AW) | |||
Ranked 2nd - Robert Havlin | Races In Class 6 | +95.55 (77% ROI) | ||
![]() | 18:50 Lingfield Race: 14-129 (11%) -60.10 Slack Bob (Stats) | Ed Dunlop: 23-179 (13%) -50.48 Robert Havlin: 51-261 (20%) +49.58 Combo: 4-16 (25%) +28.35 | |
2nd Course Standout (Flat) | |||
Ranked 1st - Beverley | Races On Good to Firm Ground | +210.01 (30% ROI) | ||
![]() | 16:00 Beverley Race: 8-72 (11%) -16.96 Glory Hyde (Stats) | Roger Fell: 20-97 (21%) +23.56 Kevin Stott: 52-251 (21%) -8.02 Combo: 0-0 (0%) +0.00 | |
![]() | 16:35 Beverley Race: 4-18 (22%) +2.61 Amidst The Chaos (Stats) | Nigel Tinkler: 43-242 (18%) +23.81 Rowan Scott: 24-160 (15%) -22.42 Combo: 11-54 (20%) +15.65 | |
![]() | 17:10 Beverley Race: 21-101 (21%) -15.14 What Fools Believe (Stats) | Ivan Furtado: 21-104 (20%) +8.23 David Nolan: 43-266 (16%) -40.24 Combo: 3-11 (27%) +4.81 | |
2nd Trainer/Jockey Standout (Flat) | |||
Ranked 3rd - Oisin Orr | Races With Fields of 8-10 Runners | +83.91 (158% ROI) | ||
![]() | 17:10 Beverley Race: 14-89 (16%) +43.76 Ciao Capo (Stats) | Richard & Peter Fahey: 0-7 (-7%) -7.00 Oisin Orr: 29-159 (18%) +114.12 Combo: 0-2 (-2%) -2.00 | |
3rd Course Standout (AW) | |||
Ranked 3rd - Lingfield | Race With A Hcp Range 0-65 | +209.05 (32% ROI) | ||
![]() | 18:50 Lingfield Race: 9-114 (8%) -39.82 Lovethiswayagain (Stats) | Ollie Sangster: 3-9 (33%) +11.49 Billy Loughnane: 28-133 (21%) +24.44 Combo: 1-1 (100%) +4.19 | |
3rd Trainer/Jockey Standout (Flat) | |||
Ranked 3rd - Leigh Roche | Races On Good to Soft Ground | +70.93 (222% ROI) | ||
![]() | 18:40 Killarney Race: 1-26 (4%) -0.66 Nibras Rainbow (Stats) | Paul W Flynn: 2-38 (5%) -21.18 Leigh Roche: 22-128 (17%) +79.44 Combo: 0-0 (0%) +0.00 | |










