Sporting Statistics - Horse Racing Standouts
What are Sporting Statistics Horse Racing Standouts?
The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.
The second section is of the same conditions except instead of course this one focuses on Trainer or Jockey and lists the three most profitable areas just like the first section.
Top Course Standout (AW) | |||
Ranked 2nd - Lingfield | Runners In The Same Class | +232.31 (7% ROI) | ||
![]() | 15:20 Lingfield Race: 19-253 (8%) -120.85 Manton Road (Stats) | Richard Phillips: 1-7 (14%) +73.80 Callum Hutchinson: 7-54 (13%) -11.91 Combo: 0-0 (0%) +0.00 | |
![]() | 15:55 Lingfield Race: 7-93 (8%) -47.70 Starlight Sami (Stats) | Denis Coakley: 6-48 (13%) +5.54 George Bass: 8-50 (16%) +5.87 Combo: 2-10 (20%) +7.49 | |
![]() | 17:01 Lingfield Race: 9-91 (10%) -42.34 Independent Expert (Stats) | Jim & Suzi Best: 5-31 (16%) -4.63 Tom Queally: 20-217 (9%) -120.36 Combo: 0-0 (0%) +0.00 | |
Top Trainer/Jockey Standout (Flat) | |||
Ranked 2nd - Ross OSullivan | Race which is a Handicap for 3yo+ | +124.15 (388% ROI) | ||
![]() | 18:00 Leopardstown Race: 0-12 (-12%) -12.00 Altimara (Stats) | Ross OSullivan: 5-49 (10%) +113.28 Donagh OConnor: 3-75 (4%) -45.46 Combo: 0-0 (0%) +0.00 | |
2nd Course Standout (AW) | |||
Ranked 3rd - Lingfield | Runners With A Best In 3 of 1st | +216.03 (15% ROI) | ||
![]() | 15:20 Lingfield Race: 25-249 (10%) +4.40 Mount Mogan (Stats) | Laura Mongan: 3-56 (5%) -24.34 Georgia Dobie: 3-45 (7%) -27.42 Combo: 0-0 (0%) +0.00 | |
![]() | 15:55 Lingfield Race: 6-94 (6%) -53.32 Bold Suitor (Stats) | Craig Benton: 0-9 (-9%) -9.00 Georgia Dobie: 3-45 (7%) -27.42 Combo: 0-8 (-8%) -8.00 | |
![]() | 16:30 Lingfield Race: 12-103 (12%) +15.34 Reality Queen (Stats) | Michael Appleby: 51-402 (13%) -47.04 Alistair Rawlinson: 18-147 (12%) -29.86 Combo: 12-94 (13%) -15.96 | |
2nd Trainer/Jockey Standout (AW) | |||
Ranked 3rd - Michael Herrington | Races In Class 4 | +101.33 (563% ROI) | ||
![]() | 20:24 Newcastle Race: 6-91 (7%) -50.71 Buzz Box (Stats) | Michael Herrington: 20-170 (12%) +61.25 Jason Hart: 30-217 (14%) -26.36 Combo: 3-12 (25%) -2.82 | |
3rd Course Standout (AW) | |||
Ranked 3rd - Lingfield | Runners Up In Trip by 2.0f | +211.35 (84% ROI) | ||
![]() | 15:20 Lingfield Race: 25-249 (10%) +4.40 Mount Mogan (Stats) | Laura Mongan: 3-56 (5%) -24.34 Georgia Dobie: 3-45 (7%) -27.42 Combo: 0-0 (0%) +0.00 | |
3rd Trainer/Jockey Standout (AW) | |||
Ranked 3rd - Michael Herrington | Runners with a Race Score percentage of 10.00% | +99.05 (202% ROI) | ||
![]() | 20:24 Newcastle Race: 6-91 (7%) -50.71 Buzz Box (Stats) | Michael Herrington: 20-170 (12%) +61.25 Jason Hart: 30-217 (14%) -26.36 Combo: 3-12 (25%) -2.82 | |








