Sporting Statistics - Horse Racing Results

Thursday 8th June 2023

Introduction to the Sporting Statistics Horse Racing Results

My sporting statistics horse racing ratings date back to the end of 2008 so we are coming up to 10 years’ worth of data, each day every race where all runners have started at least three races are rated based on performance, this includes such things as course, distance, going, age bracket etc and runs, wins and places are all taken into account to produce a final ratings for the race. We then only concentrate on the qualifiers, 2-4 runner fields only the top rated is a qualifier, 5-7 runner races the top two are qualifiers, 8-15 runner races the top three are qualifiers and 16+ runner races the top four are qualifiers.

In the sporting statistics horse racing results sections you can go back and view the last seven days of racing to see how the ratings have faired, this section is similar to the horse racing ratings but for results and contains the numbers at the top for both all time and qualifiers for just that day.

You can change the settings on sporting statistics to suit you by clicking on the blue cog in the top right corner of this window, any ratings uploaded will appear in there, you can view just the top rate or all of the qualifier, you can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings or click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners. If you wish to hide this introducion you can do so in the setting.

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Donald McCain
Brian Hughes
Ffos Las
13:50 Ffos Las
(R1) Presentandcounting
Donald McCain: 123-559 (22%) -55.76
Brian Hughes: 159-653 (24%) -90.07
Race: 16-37 (43%) +6.62
Combo: 36-146 (25%) -36.15
1st (of 3)
at 2.50 (2.64/1.00)
Won Icon
Jonjo ONeill
Jonjo ONeill Jr
Uttoxeter
14:40 Uttoxeter
(R1) Pens Man
Jonjo ONeill: 98-447 (22%) +24.48
Jonjo ONeill Jr: 23-99 (23%) -12.35
Race: 31-176 (18%) -34.58
Combo: 19-81 (23%) -10.21
PU (of 6)
at 13.00 (17.33/6.60)
Lost Icon
Claire Hitch
Harry Cobden
Ffos Las
14:50 Ffos Las
(R1) Holerday Ridge
Claire Hitch: 0-0 (0%) +0.00
Harry Cobden: 62-203 (31%) -25.40
Race: 14-54 (26%) +0.36
Combo: 0-0 (0%) +0.00
3rd (of 5)
at 1.80 (1.93/1.33)
Lost Icon
Richard Fahey
Oisin Orr
Hamilton
15:00 Hamilton
(R1) Ravenglass
Richard Fahey: 108-616 (18%) -45.00
Oisin Orr: 18-137 (13%) -34.49
Race: 9-31 (29%) +40.26
Combo: 6-25 (24%) +0.30
5th (of 9)
at 7.00 (7.65/2.43)
Lost Icon
Nicky Henderson
Nico de Boinville
Ffos Las
15:25 Ffos Las
(R1) Jens Boy
Nicky Henderson: 94-380 (25%) -33.89
Nico de Boinville: 32-140 (23%) -23.75
Race: 6-25 (24%) -7.68
Combo: 30-106 (28%) -4.72
2nd (of 4)
at 6.00 (6.80/2.68)
Lost Icon
William Haggas
Jim Crowley
Hamilton
15:35 Hamilton
(R1) Khanjar
William Haggas: 165-575 (29%) +33.58
Jim Crowley: 122-478 (26%) +151.55
Race: 13-57 (23%) +7.86
Combo: 17-45 (38%) +4.10
2nd (of 8)
at 2.25 (2.26/1.34)
Placed Icon
Sheila Lewis
Finn Lambert
Uttoxeter
15:45 Uttoxeter
(R1) Cotton End
Sheila Lewis: 0-3 (-3%) -3.00
Finn Lambert: 0-0 (0%) +0.00
Race: 51-210 (24%) -11.78
Combo: 0-0 (0%) +0.00
3rd (of 4)
at 4.33 (4.32/2.00)
Lost Icon
Peter Bowen
Sean Bowen
Ffos Las
16:00 Ffos Las
(R1) Gavin
Peter Bowen: 35-143 (24%) +23.58
Sean Bowen: 34-140 (24%) -5.63
Race: 50-253 (20%) -61.92
Combo: 9-43 (21%) -10.18
1st (of 6)
at 1.62 (1.80/1.27)
Won Icon
Charlie Johnston
Joe Fanning
Hamilton
16:10 Hamilton
(R1) La Pulga (NAP)
Charlie Johnston: 8-20 (40%) +11.43
Joe Fanning: 113-502 (23%) -9.37
Race: 1-2 (50%) +6.61
Combo: 5-8 (63%) +11.99
1st (of 4)
at 2.88 (3.05/1.57)
Won Icon
Fergal OBrien
Paddy Brennan
Uttoxeter
16:20 Uttoxeter
(R1) Surtitle
Fergal OBrien: 33-150 (22%) -1.98
Paddy Brennan: 41-157 (26%) +47.28
Race: 37-153 (24%) +3.96
Combo: 18-70 (26%) -9.14
2nd (of 6)
at 4.50 (5.06/2.94)
Placed Icon
Rebecca Curtis
Ben Jones
Ffos Las
16:35 Ffos Las
(R1) Easkey Lad
Rebecca Curtis: 26-93 (28%) -2.59
Ben Jones: 8-33 (24%) +10.27
Race: 24-141 (17%) -14.77
Combo: 2-3 (67%) +3.14
1st (of 7)
at 3.25 (3.60/1.58)
Won Icon
Jim Goldie
Paul Mulrennan
Hamilton
16:45 Hamilton
(R1) Yaaser
Jim Goldie: 47-231 (20%) -33.44
Paul Mulrennan: 104-520 (20%) +39.58
Race: 30-141 (21%) -28.05
Combo: 10-39 (26%) -2.86
3rd (of 6)
at 4.20 (4.71/2.18)
Lost Icon
Jennie Candlish
Sean Quinlan
Uttoxeter
16:55 Uttoxeter
(R1) For Jim
Jennie Candlish: 20-112 (18%) -28.78
Sean Quinlan: 15-143 (10%) -16.70
Race: 13-50 (26%) -0.67
Combo: 7-58 (12%) -28.47
3rd (of 6)
at 5.00 (5.43/2.46)
Lost Icon
Katy Price
Gavin Sheehan
Ffos Las
17:05 Ffos Las
(R1) Rock The House
Katy Price: 2-14 (14%) -5.70
Gavin Sheehan: 34-149 (23%) -3.79
Race: 16-94 (17%) -18.67
Combo: 0-1 (-1%) -1.00
1st (of 7)
at 3.25 (3.50/1.42)
Won Icon
Jake Thomas Coulson
William Pyle
Hamilton
17:15 Hamilton
(R1) Kingson
Jake Thomas Coulson: 0-1 (-1%) -1.00
William Pyle: 3-14 (21%) -4.88
Race: 13-78 (17%) -13.35
Combo: 0-1 (-1%) -1.00
9th (of 9)
at 26.00 (32.22/6.48)
Lost Icon
William Haggas
Tom Marquand
Yarmouth
17:40 Yarmouth
(R1) Eastern Charm
William Haggas: 165-575 (29%) +33.58
Tom Marquand: 84-349 (24%) +80.42
Race: 14-90 (16%) -45.20
Combo: 28-95 (29%) +21.72
4th (of 10)
at 2.75 (2.95/1.53)
Lost Icon
W McCreery
W J Lee
Leopardstown
18:00 Leopardstown
(R1) Helpmeout
W McCreery: 19-115 (17%) +2.26
W J Lee: 24-124 (19%) +23.73
Race: 1-18 (6%) +8.55
Combo: 6-23 (26%) +5.41
4th (of 17)
at 7.50 (8.58/2.63)
Placed Icon
D K Weld
Chris Hayes
Leopardstown
18:30 Leopardstown
(R1) Giladah
D K Weld: 73-325 (22%) -44.53
Chris Hayes: 33-220 (15%) -1.48
Race: 1-3 (33%) +0.41
Combo: 2-13 (15%) -2.86
6th (of 7)
at 9.00 (11.87/4.70)
Lost Icon
Philip McBride
Harry Davies
Yarmouth
18:40 Yarmouth
(R1) Priscillas Wish
Philip McBride: 15-53 (28%) +8.47
Harry Davies: 10-45 (22%) -4.52
Race: 24-84 (29%) +32.22
Combo: 3-4 (75%) +6.69
1st (of 8)
at 5.00 (5.96/1.93)
Won Icon
John Butler
Daniel Muscutt
Chelmsford (AW)
18:50 Chelmsford (AW)
(R1) Captain Wentworth
John Butler: 61-205 (30%) +75.36
Daniel Muscutt: 65-247 (26%) +75.40
Race: 6-35 (17%) +25.04
Combo: 12-27 (44%) +19.58
2nd (of 12)
at 5.50 (6.20/2.06)
Placed Icon
G M Lyons
Colin Keane
Leopardstown
19:00 Leopardstown
(R1) Malabu Drive
G M Lyons: 46-202 (23%) -13.11
Colin Keane: 61-289 (21%) -18.16
Race: 1-4 (25%) -1.56
Combo: 37-143 (26%) -0.18
6th (of 13)
at 7.00 (7.94/3.25)
Lost Icon
Roger Varian
Ray Dawson
Yarmouth
19:10 Yarmouth
(R1) Zainalarab
Roger Varian: 93-419 (22%) -37.51
Ray Dawson: 9-55 (16%) -5.88
Race: 6-35 (17%) -5.48
Combo: 2-6 (33%) +1.57
5th (of 6)
at 8.00 (9.00/3.83)
Lost Icon
Henry Spiller
Cieren Fallon
Chelmsford (AW)
19:20 Chelmsford (AW)
(R1) High Court Judge
Henry Spiller: 12-84 (14%) +5.84
Cieren Fallon: 14-69 (20%) -0.34
Race: 1-8 (13%) -2.45
Combo: 0-2 (-2%) -2.00
5th (of 13)
at 34.00 (50.00/11.50)
Lost Icon
Alice Haynes
Christian Howarth
Yarmouth
19:40 Yarmouth
(R1) Dance Havana
Alice Haynes: 4-19 (21%) +0.07
Christian Howarth: 3-14 (21%) +1.47
Race: 4-30 (13%) -6.96
Combo: 0-0 (0%) +0.00
5th (of 7)
at 26.00 (26.18/8.80)
Lost Icon
Gary Moore
Daniel Muscutt
Chelmsford (AW)
19:50 Chelmsford (AW)
(R1) Capricorn Prince
Gary Moore: 58-275 (21%) -62.96
Daniel Muscutt: 65-247 (26%) +75.40
Race: 17-61 (28%) +28.43
Combo: 0-0 (0%) +0.00
2nd (of 8)
at 3.75 (3.80/1.65)
Placed Icon
Joseph Patrick OBrien
Conor Stone-Walsh
Leopardstown
20:00 Leopardstown
(R1) Morph Speed
Joseph Patrick OBrien: 46-225 (20%) -8.89
Conor Stone-Walsh: 1-1 (100%) +2.25
Race: 1-4 (25%) -0.47
Combo: 1-1 (100%) +2.25
2nd (of 14)
at 5.50 (7.25/2.16)
Placed Icon
Gay Kelleway
Luke Catton
Yarmouth
20:10 Yarmouth
(R1) Habanero Star
Gay Kelleway: 10-77 (13%) -2.93
Luke Catton: 3-18 (17%) -4.38
Race: 20-108 (19%) -18.38
Combo: 0-1 (-1%) -1.00
4th (of 8)
at 8.00 (8.64/2.39)
Lost Icon
Alan King
Rossa Ryan
Chelmsford (AW)
20:20 Chelmsford (AW)
(R1) Selwan
Alan King: 17-66 (26%) +7.43
Rossa Ryan: 32-153 (21%) -10.36
Race: 2-12 (17%) +0.70
Combo: 1-3 (33%) -0.64
10th (of 10)
at 41.00 (82.94/21.98)
Lost Icon
William Knight
Daniel Tudhope
Yarmouth
20:40 Yarmouth
(R1) Lordsbridge Girl
William Knight: 15-80 (19%) -14.89
Daniel Tudhope: 109-482 (23%) -0.47
Race: 19-70 (27%) +13.29
Combo: 0-0 (0%) +0.00
3rd (of 7)
at 2.63 (2.63/1.79)
Lost Icon
Michael Bell
Hector Crouch
Chelmsford (AW)
20:50 Chelmsford (AW)
(R1) Invested
Michael Bell: 28-124 (23%) +44.89
Hector Crouch: 18-105 (17%) -22.14
Race: 20-151 (13%) -37.86
Combo: 0-1 (-1%) -1.00
6th (of 10)
at 8.50 (10.00/2.92)
Lost Icon