| Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
|---|---|---|---|---|---|---|
| 13:45 Chepstow (R1) Crystal Kraken | Dylan Cunha: 6-51 (12%) -19.13 Rossa Ryan: 63-313 (20%) -35.66 | Race: 4-23 (17%) -14.01 Combo: 0-0 (0%) +0.00 | 34.16% Stats | |||
| 13:50 Epsom (R1) Logi Bear | John Butler: 13-91 (14%) -26.17 David Probert: 80-430 (19%) -6.53 | Race: 48-242 (20%) -28.92 Combo: 0-1 (-1%) -1.00 | 36.50% Stats | |||
| 14:07 Southwell (AW) (R1) Blue Tulip (NAP) | William Muir & Chris Grassick: 8-29 (28%) +5.94 Billy Loughnane: 55-224 (25%) -18.09 | Race: 6-33 (18%) -15.97 Combo: 0-0 (0%) +0.00 | 36.67% Stats | |||
| 14:42 Southwell (AW) (R1) Faeberon | Simon & Ed Crisford: 23-87 (26%) -6.55 Jack Mitchell: 82-305 (27%) +28.31 | Race: 0-15 (-15%) -15.00 Combo: 5-20 (25%) -1.33 | 36.83% Stats | |||
| 15:00 Epsom (R1) Naval Light | K R Burke: 69-316 (22%) -20.79 Sam James: 46-248 (19%) -26.16 | Race: 21-122 (17%) +10.82 Combo: 9-27 (33%) +6.45 | 36.33% Stats | |||
| 15:10 Cartmel (R1) Handmedownastar | Nick Scholfield: 6-13 (46%) -0.33 Sean Bowen: 86-296 (29%) +21.83 | Race: 4-56 (7%) -36.79 Combo: 4-4 (100%) +4.07 | 38.59% Stats | |||
| 15:17 Southwell (AW) (R1) Aim For The Bull | Mike Murphy: 29-88 (33%) +38.12 Rob Hornby: 29-194 (15%) +41.74 | Race: 12-90 (13%) -7.84 Combo: 0-0 (0%) +0.00 | 35.72% Stats | |||
| 15:30 Chepstow (R1) Escape Magic | Owen Burrows: 26-100 (26%) +12.74 Rossa Ryan: 63-313 (20%) -35.66 | Race: 28-216 (13%) -46.92 Combo: 0-2 (-2%) -2.00 | 34.45% Stats | |||
| 15:35 Epsom (R1) Crooked Path | James Owen: 17-72 (24%) -2.21 Mr Simon Walker: 4-25 (16%) -12.19 | Race: 4-42 (10%) +74.39 Combo: 0-1 (-1%) -1.00 | 37.04% Stats | |||
| 15:45 Cartmel (R1) Divilabother | Tristan Davidson: 4-18 (22%) +4.00 Harry Reed: 9-48 (19%) +147.71 | Race: 0-11 (-11%) -11.00 Combo: 4-11 (36%) +11.00 | 32.77% Stats | |||
| 15:51 Southwell (AW) (R1) Legacy Rock | Dr Richard Newland: 2-3 (67%) +12.48 Billy Loughnane: 55-224 (25%) -18.09 | Race: 9-59 (15%) +10.28 Combo: 0-0 (0%) +0.00 | 36.05% Stats | |||
| 15:55 Downpatrick (R1) Cozone | Matthew J Smith: 2-17 (12%) +6.47 James Smith: 3-15 (20%) -0.91 | Race: 5-25 (20%) +18.14 Combo: 1-2 (50%) +4.32 | 28.40% Stats | |||
| 16:00 Chepstow (R1) Rovinia | Roger Teal: 15-95 (16%) +37.86 Owen Lewis: 5-22 (23%) +0.08 | Race: 28-216 (13%) -46.92 Combo: 1-4 (25%) -1.82 | 33.86% Stats | |||
| 16:05 Epsom (R1) Sail On Sailor | Simon Dow: 9-58 (16%) -21.65 Joe Leavy: 10-61 (16%) -8.50 | Race: 34-166 (20%) +47.91 Combo: 0-0 (0%) +0.00 | 36.81% Stats | |||
| 16:10 Ripon (R1) Thornaby Pearl | Adrian Nicholls: 18-99 (18%) +6.25 Oliver Carmichael: 0-9 (-9%) -9.00 | Race: 70-317 (22%) +37.55 Combo: 0-1 (-1%) -1.00 | 31.83% Stats | |||
| 16:19 Cartmel (R1) Breizh River | Tristan Davidson: 4-8 (50%) +9.85 Harry Reed: 10-45 (22%) +14.97 | Race: 14-57 (25%) +5.60 Combo: 2-5 (40%) +5.16 | 40.61% Stats | |||
| 16:25 Southwell (AW) (R1) Hunterian | Charlie Johnston: 24-129 (19%) -34.35 Andrew Mullen: 43-236 (18%) -34.20 | Race: 13-69 (19%) +21.01 Combo: 0-4 (-4%) -4.00 | 36.81% Stats | |||
| 16:35 Chepstow (R1) Thanos | Harry Charlton: 10-37 (27%) -2.73 Lewis Edmunds: 29-164 (18%) -14.01 | Race: 6-61 (10%) +5.38 Combo: 3-7 (43%) -0.58 | 34.21% Stats | |||
| 16:40 Epsom (R1) Super Hit | James Owen: 17-72 (24%) -2.21 Jason Watson: 42-193 (22%) +28.68 | Race: 16-79 (20%) -0.89 Combo: 0-0 (0%) +0.00 | 38.56% Stats | |||
| 16:45 Ripon (R1) Trucial Pearl | Michael & David Easterby: 21-160 (13%) -27.40 Joanna Mason: 24-131 (18%) +20.44 | Race: 8-31 (26%) -4.56 Combo: 10-60 (17%) +6.63 | 32.91% Stats | |||
| 16:55 Cartmel (R1) Passengerontheship | Sam England: 32-126 (25%) +2.57 Jonathan England: 33-131 (25%) +4.31 | Race: 12-78 (15%) -10.09 Combo: 29-107 (27%) +7.62 | 42.88% Stats | |||
| 17:00 Southwell (AW) (R1) Classy Clarets | Iain Jardine: 22-104 (21%) +2.59 Shay Farmer: 0-2 (-2%) -2.00 | Race: 19-124 (15%) +22.82 Combo: 0-0 (0%) +0.00 | 35.97% Stats | |||
| 17:04 Downpatrick (R1) Our Zebo | Noel C Kelly: 3-21 (14%) -8.41 Conor Stone-Walsh: 2-17 (12%) -12.64 | Race: 3-19 (16%) +12.28 Combo: 0-1 (-1%) -1.00 | 22.98% Stats | |||
| 17:10 Chepstow (R1) Magna | Tony Carroll: 85-412 (21%) -3.95 Rossa Ryan: 63-313 (20%) -35.66 | Race: 61-295 (21%) -34.67 Combo: 2-4 (50%) +2.58 | 34.93% Stats | |||
| 17:15 Epsom (R1) Play Me | Jim Boyle: 16-128 (13%) -39.12 Donagh Murphy: 1-9 (11%) -3.82 | Race: 33-146 (23%) +18.94 Combo: 0-1 (-1%) -1.00 | 36.74% Stats | |||
| 17:20 Ripon (R1) Back From Dubai | Roy Bowring: 7-61 (11%) +0.49 David Egan: 45-260 (17%) -84.83 | Race: 8-31 (26%) -4.56 Combo: 0-0 (0%) +0.00 | 32.35% Stats | |||
| 17:25 Roscommon (R1) Cisterna | Andrew Slattery: 19-86 (22%) +72.63 Andrew Slattery: 19-75 (25%) +30.15 | Race: 3-45 (7%) -20.35 Combo: 12-35 (34%) +35.07 | 33.91% Stats | |||
| 17:30 Cartmel (R1) Getaway Jewel | Micky Hammond: 29-142 (20%) +7.81 Brian Hughes: 189-766 (25%) -92.94 | Race: 7-64 (11%) +0.41 Combo: 5-13 (38%) +1.73 | 39.97% Stats | |||
| 17:35 Southwell (AW) (R1) Surgeon Commander | Craig Lidster: 3-29 (10%) -14.99 Billy Loughnane: 55-224 (25%) -18.09 | Race: 2-16 (13%) -10.66 Combo: 0-0 (0%) +0.00 | 36.94% Stats | |||
| 17:39 Downpatrick (R1) Rightfolksplease | Declan Queally: 3-21 (14%) -7.21 Kevin Healy: 1-5 (20%) +0.08 | Race: 4-34 (12%) -16.58 Combo: 0-0 (0%) +0.00 | 22.99% Stats | |||
| 17:45 Chepstow (R1) Liberate | Jim & Suzi Best: 0-11 (-11%) -11.00 Ashley Lewis: 9-35 (26%) +1.89 | Race: 18-83 (22%) -16.52 Combo: 0-0 (0%) +0.00 | 34.50% Stats | |||
| 17:50 Ripon (R1) Star Start | Ruth Carr: 30-223 (13%) -50.17 Miss Charli Parker: 1-5 (20%) -1.05 | Race: 4-15 (27%) +15.35 Combo: 1-5 (20%) -1.05 | 32.11% Stats | |||
| 17:55 Roscommon (R1) Eddie G | Adrian McGuinness: 10-125 (8%) -68.51 Sam Coen: 6-25 (24%) +10.68 | Race: 0-13 (-13%) -13.00 Combo: 2-6 (33%) +5.55 | 28.20% Stats | |||
| 19:25 Roscommon (R1) LUn Deux Trois (EW) | Oliver McKiernan: 0-6 (-6%) -6.00 Jessica OGorman: 1-4 (25%) +3.37 | Race: 3-20 (15%) -9.33 Combo: 0-0 (0%) +0.00 | 32.47% Stats | |||
| 19:55 Roscommon (R1) Wipeawayyourtears | Michael Butler: 1-9 (11%) -3.99 Gavin Ryan: 8-81 (10%) +39.28 | Race: 2-8 (25%) +7.42 Combo: 0-0 (0%) +0.00 | 31.15% Stats | |||
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.