| Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
|---|---|---|---|---|---|---|
![]() | 13:13 Carlisle (R1) Benmore | L J Morgan: 19-75 (25%) -2.71 Danny McMenamin: 18-88 (20%) -25.60 | Race: 14-70 (20%) +9.78 Combo: 1-8 (13%) -5.19 | PU (of 6) at 5/2 | 38.37% Stats | |
![]() | 13:25 Musselburgh (R1) Strength Of Spirit | K R Burke: 62-295 (21%) -28.40 Sam James: 41-231 (18%) -29.84 | Race: 17-60 (28%) +36.85 Combo: 6-23 (26%) -2.49 | 1st (of 6) at 4/1 | 34.86% Stats | |
![]() | 13:48 Carlisle (R1) Cooler Than Me | Fergal OBrien: 59-242 (24%) +30.86 Fern OBrien: 4-13 (31%) -3.84 | Race: 6-43 (14%) -15.08 Combo: 4-12 (33%) -2.84 | 3rd (of 10) at 11/2 | 36.46% Stats | |
![]() | 13:55 Musselburgh (R1) Jannas Journey | Jim Goldie: 83-342 (24%) -0.28 Cam Hardie: 22-163 (13%) -43.32 | Race: 5-34 (15%) -1.45 Combo: 3-7 (43%) +7.67 | 10th (of 10) at 18/1 | 32.96% Stats | |
![]() | 14:12 Haydock (R1) Ice In The Veins | Dan Skelton: 76-357 (21%) -72.02 Harry Skelton: 67-281 (24%) -24.19 | Race: 4-13 (31%) +12.96 Combo: 61-243 (25%) -41.89 | 9th (of 11) at 100/30 | 39.30% Stats | |
![]() | 14:23 Carlisle (R1) Sattam | Dianne Sayer: 20-112 (18%) +19.73 Ryan Mania: 12-61 (20%) -15.33 | Race: 1-6 (17%) -4.32 Combo: 4-13 (31%) +2.59 | Non Runner | 32.92% Stats | |
![]() | 14:30 Musselburgh (R1) Al Qareem | K R Burke: 62-295 (21%) -28.40 Clifford Lee: 39-157 (25%) +29.34 | Race: 9-23 (39%) -7.73 Combo: 21-84 (25%) +10.31 | 1st (of 6) at 5/4 | 36.45% Stats | |
![]() | 14:35 Newton Abbot (R1) Ideallko | Mrs C Williams: 1-4 (25%) +16.95 Conor Ring: 6-51 (12%) -8.01 | Race: 26-137 (19%) -11.68 Combo: 0-3 (-3%) -3.00 | 2nd (of 6) at 13/2 | 37.70% Stats | |
![]() | 14:40 Fairyhouse (R1) Kiltealy Park | Paul Nolan: 14-78 (18%) -8.67 Sean OKeeffe: 14-68 (21%) +4.88 | Race: 1-4 (25%) +6.50 Combo: 1-7 (14%) +4.73 | PU (of 10) at 10/1 | 32.67% Stats | |
![]() | 14:46 Haydock (R1) Blue Carpet | Dan Skelton: 76-357 (21%) -72.02 Harry Skelton: 67-281 (24%) -24.19 | Race: 8-38 (21%) +8.93 Combo: 61-243 (25%) -41.89 | 2nd (of 9) at 9/4 | 37.98% Stats | |
![]() | 14:57 Carlisle (R1) Different Drum | Louise Allan: 0-0 (0%) +0.00 Jamie Hamilton: 9-76 (12%) -18.12 | Race: 1-6 (17%) -4.32 Combo: 0-0 (0%) +0.00 | 1st (of 8) at 3/1 | 29.33% Stats | |
![]() | 15:05 Musselburgh (R1) Gambino | Dan Skelton: 0-1 (-1%) -1.00 Rossa Ryan: 56-276 (20%) -26.24 | Race: 1-9 (11%) -3.93 Combo: 0-0 (0%) +0.00 | 7th (of 13) at 11/4 | 34.53% Stats | |
![]() | 15:10 Newton Abbot (R1) Parikarma | Samuel Drinkwater: 3-33 (9%) -19.28 Miss Imogen Mathias: 0-4 (-4%) -4.00 | Race: 23-86 (27%) +12.16 Combo: 0-2 (-2%) -2.00 | 5th (of 7) at 7/2 | 35.08% Stats | |
![]() | 15:15 Fairyhouse (R1) Lucky Lyreen | Gordon Elliott: 166-562 (30%) -44.53 Miss Charlotte Butler: 0-0 (0%) +0.00 | Race: 0-10 (-10%) -10.00 Combo: 0-0 (0%) +0.00 | 5th (of 17) at 12/1 | 38.45% Stats | |
![]() | 15:20 Haydock (R1) Filanderer | Hughie Morrison: 1-9 (11%) -5.67 Jonathan Burke: 23-130 (18%) -8.83 | Race: 1-11 (9%) +0.45 Combo: 0-0 (0%) +0.00 | 5th (of 17) at 17/2 | 32.67% Stats | |
![]() | 15:27 Carlisle (R1) Jamesieconn | Nicky Richards: 53-183 (29%) +36.01 Danny McMenamin: 18-88 (20%) -25.60 | Race: 5-36 (14%) -13.71 Combo: 4-11 (36%) +3.51 | 1st (of 7) at 10/11 | 39.97% Stats | |
![]() | 15:42 Musselburgh (R1) Canons House | Michael & David Easterby: 19-143 (13%) -19.39 Billy Garritty: 17-105 (16%) -20.58 | Race: 2-19 (11%) -3.74 Combo: 5-28 (18%) +0.35 | 6th (of 14) at 15/2 | 34.46% Stats | |
![]() | 15:49 Newton Abbot (R1) Calimystic | Nicky Henderson: 217-543 (40%) +12.79 Nico de Boinville: 93-250 (37%) -3.58 | Race: 12-78 (15%) -10.09 Combo: 76-188 (40%) -6.69 | Non Runner | 48.27% Stats | |
![]() | 15:55 Haydock (R1) Bonza Boy | Jeremy Scott: 24-127 (19%) -8.12 Sam Twiston-Davies: 124-516 (24%) -134.12 | Race: 60-354 (17%) -46.20 Combo: 0-0 (0%) +0.00 | 4th (of 6) at 100/30 | 35.66% Stats | |
![]() | 16:05 Carlisle (R1) Two Brothers | Michael & David Easterby: 0-3 (-3%) -3.00 Patrick Wadge: 4-30 (13%) -15.10 | Race: 13-111 (12%) -14.78 Combo: 0-0 (0%) +0.00 | 3rd (of 7) at 4/1 | 31.40% Stats | |
![]() | 16:17 Huntingdon (R1) Overabottleofred | Tom Gretton: 10-53 (19%) -5.94 Jack Tudor: 24-116 (21%) -26.79 | Race: 19-64 (30%) +9.64 Combo: 0-0 (0%) +0.00 | 1st (of 4) at 9/4 | 40.44% Stats | |
![]() | 16:20 Newton Abbot (R1) Call Me Legend | Philip Hobbs & Johnson White: 11-31 (35%) +18.64 Mr Jack Stenhouse: 1-2 (50%) +0.75 | Race: 5-37 (14%) +7.15 Combo: 1-2 (50%) +0.75 | 2nd (of 7) at 2/1 | 37.68% Stats | |
![]() | 16:25 Fairyhouse (R1) Panjandrum | Gordon Elliott: 125-498 (25%) +80.20 James Smith: 3-10 (30%) +4.09 | Race: 0-2 (-2%) -2.00 Combo: 0-1 (-1%) -1.00 | PU (of 20) at 33/1 | 32.06% Stats | |
![]() | 16:40 Carlisle (R1) Guet Apens | Oliver Greenall & Josh Guerriero: 15-87 (17%) -39.23 NON-RUNNER: 0-0 (0%) +0.00 | Race: 16-111 (14%) +58.83 Combo: 0-0 (0%) +0.00 | Non Runner | 0.00% Stats | |
![]() | 16:45 Musselburgh (R1) Ziggys Triton | David OMeara: 144-767 (19%) -70.21 Daniel Tudhope: 135-582 (23%) -16.86 | Race: 6-52 (12%) +2.54 Combo: 67-313 (21%) -27.47 | 5th (of 12) at 15/2 | 34.95% Stats | |
![]() | 16:50 Huntingdon (R1) Tara Iti | Barry Brennan: 5-49 (10%) -26.64 Oscar Palmer: 0-2 (-2%) -2.00 | Race: 18-76 (24%) +32.68 Combo: 0-1 (-1%) -1.00 | 6th (of 7) at 22/1 | 31.65% Stats | |
![]() | 17:00 Fairyhouse (R1) Davy Crockett | W P Mullins: 194-490 (40%) +23.84 Mark Walsh: 40-180 (22%) +44.76 | Race: 0-9 (-9%) -9.00 Combo: 4-14 (29%) -3.59 | 14th (of 18) at 9/1 | 38.78% Stats | |
![]() | 17:05 Haydock (R1) Buckna | Warren Greatrex: 27-122 (22%) -38.05 NON-RUNNER: 0-0 (0%) +0.00 | Race: 3-11 (27%) +11.57 Combo: 0-0 (0%) +0.00 | Non Runner | 0.00% Stats | |
![]() | 17:25 Huntingdon (R1) Homme dUn Soir | Billy Aprahamian: 3-17 (18%) -2.62 Ben Jones: 39-96 (41%) +56.91 | Race: 40-208 (19%) -14.69 Combo: 0-0 (0%) +0.00 | PU (of 6) at 5/2 | 41.83% Stats | |
![]() | 17:45 Cork (R1) Invincible Will | Gavin Cromwell: 14-94 (15%) -24.63 Gary Carroll: 28-190 (15%) -36.06 | Race: 5-31 (16%) -2.48 Combo: 8-37 (22%) +10.41 | 2nd (of 9) at 9/1 | 29.37% Stats | |
![]() | 17:50 Wolverhampton (AW) (R1) Poetic Force | Tony Carroll: 127-654 (19%) +0.76 Myla Coppins: 1-5 (20%) -1.24 | Race: 10-64 (16%) +22.63 Combo: 1-5 (20%) -1.24 | 5th (of 8) at 5/1 | 34.51% Stats | |
![]() | 18:00 Huntingdon (R1) Pergamon (EW) | Jennie Candlish: 36-171 (21%) -17.46 William Shanahan: 3-12 (25%) -1.10 | Race: 87-430 (20%) +54.69 Combo: 1-1 (100%) +1.48 | 1st (of 8) at 22/1 | 34.10% Stats | |
![]() | 18:55 Wolverhampton (AW) (R1) Due Date | Charlie Wallis: 19-90 (21%) +79.66 Rob Hornby: 28-186 (15%) +42.09 | Race: 47-254 (19%) -16.38 Combo: 0-0 (0%) +0.00 | 7th (of 9) at 40/1 | 32.95% Stats | |
![]() | 19:30 Wolverhampton (AW) (R1) Codiak | Edward Bethell: 6-35 (17%) -3.68 Callum Rodriguez: 33-116 (28%) +43.54 | Race: 24-85 (28%) +13.93 Combo: 6-16 (38%) +15.32 | 3rd (of 7) at 15/8 | 35.63% Stats | |
![]() | 20:00 Wolverhampton (AW) (R1) Betweenthesticks | Ruth Carr: 17-118 (14%) +31.75 James Sullivan: 21-125 (17%) +31.10 | Race: 29-175 (17%) -44.51 Combo: 8-50 (16%) +28.59 | 1st (of 8) at 8/1 | 33.09% Stats | |
![]() | 20:30 Wolverhampton (AW) (R1) Karakula Dancer | James Ferguson: 12-40 (30%) -12.94 Daniel Muscutt: 92-356 (26%) +75.23 | Race: 3-12 (25%) -5.96 Combo: 7-21 (33%) -4.33 | 1st (of 5) at 6/4 | 35.23% Stats | |
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.