| Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
|---|---|---|---|---|---|---|
![]() | 13:20 Doncaster (R1) Run This Way | Paul Midgley: 30-230 (13%) -69.29 David Nolan: 44-271 (16%) -40.39 | Race: 3-40 (8%) -21.04 Combo: 0-6 (-6%) -6.00 | 3rd (of 16) at 9/2 | 30.76% Stats | |
![]() | 13:30 Epsom (R1) Never So Brave | Andrew Balding: 100-479 (21%) +32.43 Oisin Murphy: 94-481 (20%) -118.11 | Race: 3-12 (25%) -3.61 Combo: 20-104 (19%) -46.58 | 5th (of 8) at 7/4 | 35.83% Stats | |
![]() | 13:40 Musselburgh (R1) Albegone | Tim Easterby: 135-735 (18%) -92.75 David Allan: 107-487 (22%) +65.58 | Race: 25-119 (21%) +17.77 Combo: 79-332 (24%) +39.99 | 2nd (of 7) at 5/2 | 35.42% Stats | |
![]() | 13:45 Worcester (R1) She Is For Me Boys | Jamie Snowden: 54-216 (25%) -6.42 Gavin Sheehan: 64-252 (25%) +15.46 | Race: 52-178 (29%) -3.33 Combo: 32-103 (31%) -1.02 | 1st (of 4) at 4/5 | 35.45% Stats | |
![]() | 13:50 Punchestown (R1) Hashtag Pretender | Barry Connell: 1-13 (8%) -11.49 Liam McKenna: 1-10 (10%) -2.38 | Race: 10-36 (28%) +20.79 Combo: 0-0 (0%) +0.00 | DNF (of 10) at 9/2 | 38.20% Stats | |
![]() | 14:05 Epsom (R1) Pina Sonata | James Fanshawe: 36-195 (18%) -41.85 Daniel Muscutt: 28-208 (13%) -64.63 | Race: 3-15 (20%) -5.09 Combo: 3-34 (9%) -23.15 | 7th (of 7) at 7/2 | 34.75% Stats | |
![]() | 14:20 Worcester (R1) The Flying Poet | Olly Murphy: 50-173 (29%) +25.72 Sean Bowen: 101-386 (26%) -3.52 | Race: 1-22 (5%) -19.14 Combo: 23-73 (32%) +4.70 | 2nd (of 11) at 9/2 | 34.93% Stats | |
![]() | 14:25 Punchestown (R1) Quantum Quest | Henry De Bromhead: 100-411 (24%) +3.61 Mike OConnor: 5-28 (18%) +8.83 | Race: 0-3 (-3%) -3.00 Combo: 3-22 (14%) -5.85 | 1st (of 8) at 9/4 | 44.83% Stats | |
![]() | 14:30 Doncaster (R1) Rose Of Honour | James Tate: 39-164 (24%) -6.14 Rossa Ryan: 57-294 (19%) -41.71 | Race: 6-35 (17%) +0.43 Combo: 2-5 (40%) +5.90 | Non Runner | 32.10% Stats | |
![]() | 14:40 Epsom (R1) Jan Brueghel (NAP) | A P OBrien: 116-313 (37%) -34.05 Ryan Moore: 184-628 (29%) -99.16 | Race: 3-13 (23%) -4.43 Combo: 62-122 (51%) +7.59 | 2nd (of 6) at 9/4 | 48.05% Stats | |
![]() | 14:50 Musselburgh (R1) Zubaru | George Scott: 26-123 (21%) -3.33 Callum Rodriguez: 57-248 (23%) +7.57 | Race: 18-119 (15%) -39.49 Combo: 0-1 (-1%) -1.00 | 4th (of 9) at 7/4 | 36.16% Stats | |
![]() | 14:55 Worcester (R1) Majestic Moment | D Summersby: 1-6 (17%) -1.05 Bryan Carver: 12-52 (23%) -1.13 | Race: 27-163 (17%) +7.18 Combo: 1-5 (20%) -0.05 | 6th (of 9) at 7/2 | 31.18% Stats | |
![]() | 15:00 Punchestown (R1) Sammy Smart | Thomas Gibney: 5-19 (26%) -0.71 James Smith: 1-7 (14%) -2.71 | Race: 0-8 (-8%) -8.00 Combo: 0-0 (0%) +0.00 | DNF (of 16) at 5/1 | 34.62% Stats | |
![]() | 15:05 Doncaster (R1) Gaelic Approach | Charlie Johnston: 30-154 (19%) +13.32 Sean D Bowen: 10-54 (19%) -15.55 | Race: 0-2 (-2%) -2.00 Combo: 1-6 (17%) -1.01 | 3rd (of 6) at 13/2 | 32.86% Stats | |
![]() | 15:15 Epsom (R1) Kinswoman | William Haggas: 206-738 (28%) +16.00 Tom Marquand: 119-494 (24%) +100.63 | Race: 0-3 (-3%) -3.00 Combo: 47-164 (29%) +27.22 | 6th (of 20) at 5/1 | 39.12% Stats | |
![]() | 15:28 Musselburgh (R1) Circe | Richard Hannon: 79-440 (18%) -56.53 Callum Rodriguez: 57-248 (23%) +7.57 | Race: 10-45 (22%) -10.02 Combo: 0-1 (-1%) -1.00 | 1st (of 7) at 10/3 | 34.47% Stats | |
![]() | 16:10 Musselburgh (R1) Strength Of Spirit | K R Burke: 65-305 (21%) -27.74 Paul Mulrennan: 138-667 (21%) +21.24 | Race: 0-4 (-4%) -4.00 Combo: 0-0 (0%) +0.00 | 3rd (of 7) at 7/2 | 35.63% Stats | |
![]() | 16:25 Doncaster (R1) Monsieur Bondy | Geoff Oldroyd: 0-5 (-5%) -5.00 P J McDonald: 80-492 (16%) -25.11 | Race: 4-49 (8%) -33.41 Combo: 0-2 (-2%) -2.00 | 10th (of 11) at 16/1 | 31.16% Stats | |
![]() | 16:30 Hexham (R1) Fine Point | Adam Nicol: 1-22 (5%) -12.45 Mr P W Mullins: 6-24 (25%) -7.73 | Race: 22-211 (10%) -97.98 Combo: 0-0 (0%) +0.00 | 3rd (of 10) at 7/4 | 32.39% Stats | |
![]() | 16:40 Epsom (R1) Folk Pageant | Charlie Johnston: 30-154 (19%) +13.32 Rowan Scott: 24-163 (15%) -25.42 | Race: 3-28 (11%) -9.32 Combo: 0-0 (0%) +0.00 | 1st (of 9) at 11/2 | 35.27% Stats | |
![]() | 16:50 Worcester (R1) Castle Ivers | Olly Murphy: 69-299 (23%) -32.32 Sean Bowen: 81-286 (28%) +11.31 | Race: 32-175 (18%) -13.52 Combo: 31-93 (33%) +13.87 | 1st (of 6) at 11/10 | 35.78% Stats | |
![]() | 17:00 Doncaster (R1) Mayo County | Julie Camacho: 30-158 (19%) +21.02 Ryan Sexton: 9-60 (15%) -11.61 | Race: 16-83 (19%) +97.25 Combo: 3-25 (12%) -7.27 | 4th (of 11) at 17/2 | 30.78% Stats | |
![]() | 17:10 Chepstow (R1) Hidden Verse | Dr Richard Newland & Jamie Insole: 6-30 (20%) +5.06 Luke Morris: 122-524 (23%) -44.24 | Race: 31-131 (24%) +82.07 Combo: 0-0 (0%) +0.00 | 9th (of 9) at 12/1 | 33.07% Stats | |
![]() | 17:15 Musselburgh (R1) Little Ted | Tim Easterby: 135-735 (18%) -92.75 David Allan: 107-487 (22%) +65.58 | Race: 16-112 (14%) -31.14 Combo: 79-332 (24%) +39.99 | 2nd (of 11) at 10/3 | 35.19% Stats | |
![]() | 17:20 Epsom (R1) Hengest | Dylan Cunha: 6-45 (13%) -13.13 Ray Dawson: 18-112 (16%) -31.16 | Race: 2-16 (13%) +6.42 Combo: 0-1 (-1%) -1.00 | 8th (of 13) at 12/1 | 36.06% Stats | |
![]() | 17:25 Worcester (R1) Ebony Warrior | David Killahena & Graeme McPherson: 10-37 (27%) +13.44 Kielan Woods: 27-127 (21%) +112.46 | Race: 13-79 (16%) +0.25 Combo: 4-10 (40%) +2.92 | 1st (of 11) at 10/3 | 30.09% Stats | |
![]() | 17:35 Lingfield (R1) Kings Hand | Joseph Parr: 5-44 (11%) -20.66 Darragh Keenan: 10-94 (11%) -46.31 | Race: 47-227 (21%) +32.43 Combo: 0-0 (0%) +0.00 | Non Runner | 34.71% Stats | |
![]() | 17:40 Hexham (R1) Passengerontheship | Sam England: 27-119 (23%) +0.90 Jonathan England: 28-124 (23%) +2.64 | Race: 33-201 (16%) -3.63 Combo: 24-100 (24%) +5.95 | 1st (of 9) at 5/2 | 34.45% Stats | |
![]() | 17:55 Epsom (R1) Fine Interview | Hamad Al Jehani: 5-13 (38%) +16.79 James Doyle: 129-503 (26%) +2.87 | Race: 3-24 (13%) +15.87 Combo: 3-6 (50%) +4.23 | 38.01% Stats | ||
![]() | 18:05 Lingfield (R1) Takeitorleaveit | Jonathan Portman: 36-175 (21%) +32.34 Donagh Murphy: 0-2 (-2%) -2.00 | Race: 3-17 (18%) -5.03 Combo: 0-0 (0%) +0.00 | 36.51% Stats | ||
![]() | 18:10 Hexham (R1) No Regrets | Nicky Richards: 55-185 (30%) +39.06 Danny McMenamin: 20-95 (21%) -27.55 | Race: 33-303 (11%) -100.95 Combo: 6-13 (46%) +6.56 | 35.78% Stats | ||
![]() | 18:20 Chepstow (R1) Poetry Of Time | William Haggas: 206-738 (28%) +16.00 Cieren Fallon: 40-184 (22%) +4.60 | Race: 23-89 (26%) -2.82 Combo: 14-51 (27%) +3.80 | 39.69% Stats | ||
![]() | 18:43 Hexham (R1) Freddy Robinson | Brian Ellison: 24-123 (20%) +5.94 Danny McMenamin: 19-93 (20%) -31.32 | Race: 78-396 (20%) -36.15 Combo: 0-1 (-1%) -1.00 | 36.97% Stats | ||
![]() | 18:53 Chepstow (R1) Kisskodi | Harry Eustace: 16-61 (26%) +39.16 George Wood: 16-124 (13%) -49.95 | Race: 12-102 (12%) -10.31 Combo: 1-6 (17%) -3.00 | 32.36% Stats | ||
![]() | 19:05 Lingfield (R1) My Mate Mackley | Adam Kirby: 0-1 (-1%) -1.00 Sam Hitchcott: 5-79 (6%) +10.20 | Race: 6-21 (29%) -6.44 Combo: 0-0 (0%) +0.00 | 35.45% Stats | ||
![]() | 19:13 Hexham (R1) Abbey Scope | Nicky Richards: 40-175 (23%) +14.46 Danny McMenamin: 19-93 (20%) -31.32 | Race: 17-92 (18%) -13.80 Combo: 5-26 (19%) -10.67 | 36.91% Stats | ||
![]() | 19:25 Chepstow (R1) Fifty Sent | Thomas Faulkner: 0-3 (-3%) -3.00 Gina Mangan: 21-96 (22%) +4.98 | Race: 25-148 (17%) -2.12 Combo: 0-0 (0%) +0.00 | 34.17% Stats | ||
![]() | 19:55 Chepstow (R1) King Of The Dance | Bernard Llewellyn: 11-84 (13%) -10.12 David Probert: 77-414 (19%) -3.45 | Race: 32-162 (20%) +8.50 Combo: 1-7 (14%) -3.78 | 33.18% Stats | ||
![]() | 20:10 Lingfield (R1) Raffles Angel | Jack Jones: 4-24 (17%) -1.03 Alice Bond: 1-8 (13%) -2.72 | Race: 26-107 (24%) +19.32 Combo: 0-0 (0%) +0.00 | 35.91% Stats | ||
![]() | 20:25 Chepstow (R1) Sub Thirteen | Jeremy Scott: 1-5 (20%) +16.09 Taryn Langley: 1-10 (10%) -6.74 | Race: 13-90 (14%) +48.14 Combo: 0-0 (0%) +0.00 | 32.61% Stats | ||
![]() | 20:40 Lingfield (R1) Ballybaymoonshiner | Murty McGrath: 0-3 (-3%) -3.00 Tom Queally: 65-315 (21%) +5.98 | Race: 23-129 (18%) +48.66 Combo: 0-0 (0%) +0.00 | 35.29% Stats | ||
![]() | 21:00 Chepstow (R1) Bug Boy | Tony Newcombe: 8-34 (24%) +22.72 Taryn Langley: 1-10 (10%) -6.74 | Race: 19-105 (18%) -19.21 Combo: 0-0 (0%) +0.00 | 32.72% Stats | ||
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.