| Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
|---|---|---|---|---|---|---|
![]() | 13:30 York (R1) Cameley Days | Chris Dwyer: 8-49 (16%) -2.38 James Best: 0-0 (0%) +0.00 | Race: 1-15 (7%) -6.47 Combo: 0-0 (0%) +0.00 | 13th (of 17) at 40/1 | 24.99% Stats | |
![]() | 13:35 Newcastle (AW) (R1) Bearwith | Harriet Bethell: 4-23 (17%) +1.65 Tom Kiely-Marshall: 2-21 (10%) -8.89 | Race: 21-117 (18%) +17.93 Combo: 0-0 (0%) +0.00 | 1st (of 13) at 10/3 | 29.38% Stats | |
![]() | 13:53 Chester (R1) Return With Gold | Ollie Pears: 25-210 (12%) +54.54 Harry Russell: 15-82 (18%) +13.35 | Race: 2-7 (29%) +15.67 Combo: 8-38 (21%) +22.43 | 10th (of 10) at 25/1 | 29.07% Stats | |
![]() | 14:00 York (R1) Novello Lad | Paul Midgley: 30-233 (13%) -72.29 Paul Mulrennan: 138-678 (20%) +10.24 | Race: 3-28 (11%) -2.95 Combo: 3-13 (23%) +4.14 | 17th (of 21) at 50/1 | 28.39% Stats | |
![]() | 14:05 Newcastle (AW) (R1) Mick Collins | Martin Todhunter: 1-6 (17%) -2.91 David Nolan: 11-91 (12%) -31.43 | Race: 1-8 (13%) +6.98 Combo: 1-2 (50%) +1.09 | 7th (of 13) at 30/1 | 31.05% Stats | |
![]() | 14:12 Gowran Park (R1) Baby Basma | E J ONeill: 0-3 (-3%) -3.00 Ronan Whelan: 36-195 (18%) +26.85 | Race: 14-111 (13%) +14.84 Combo: 0-0 (0%) +0.00 | 7th (of 14) at 7/1 | 25.73% Stats | |
![]() | 14:20 Ascot (R1) Kon Tiki | Jane Chapple-Hyam: 10-48 (21%) +10.36 Ryan Moore: 187-637 (29%) -88.39 | Race: 8-41 (20%) -11.95 Combo: 0-1 (-1%) -1.00 | 1st (of 8) at 11/4 | 37.96% Stats | |
![]() | 14:28 Chester (R1) Cool Molly | Ollie Sangster: 11-37 (30%) +5.43 Luke Morris: 125-533 (23%) -46.20 | Race: 4-21 (19%) -3.63 Combo: 0-0 (0%) +0.00 | 3rd (of 8) at 11/4 | 33.49% Stats | |
![]() | 14:35 York (R1) Item | Andrew Balding: 104-497 (21%) +40.80 Rob Hornby: 47-236 (20%) -3.23 | Race: 3-8 (38%) -1.18 Combo: 6-28 (21%) +1.63 | 1st (of 5) at 3/1 | 31.83% Stats | |
![]() | 14:44 Gowran Park (R1) Glen Breeze | Patrick Magee: 3-10 (30%) +6.81 J M Sheridan: 14-91 (15%) -15.87 | Race: 14-111 (13%) +14.84 Combo: 0-0 (0%) +0.00 | 6th (of 16) at 11/2 | 25.18% Stats | |
![]() | 14:55 Ascot (R1) Extremely Zain | William Haggas: 211-754 (28%) +40.77 Tom Marquand: 123-507 (24%) +131.69 | Race: 8-74 (11%) +2.62 Combo: 48-172 (28%) +50.09 | 4th (of 16) at 11/4 | 37.32% Stats | |
![]() | 15:05 York (R1) Dwindling Funds | Jim Goldie: 89-372 (24%) -3.11 Paul Mulrennan: 138-678 (20%) +10.24 | Race: 8-64 (13%) -14.70 Combo: 33-113 (29%) +10.56 | 1st (of 15) at 11/2 | 29.24% Stats | |
![]() | 15:15 Newcastle (AW) (R1) Shamalza | Ralph Beckett: 35-147 (24%) -24.78 Callum Hutchinson: 9-52 (17%) +12.33 | Race: 33-262 (13%) -24.87 Combo: 0-0 (0%) +0.00 | 7th (of 14) at 12/1 | 31.31% Stats | |
![]() | 15:22 Gowran Park (R1) Saga Gaga | M D OCallaghan: 8-31 (26%) -4.39 Jamie Powell: 5-38 (13%) -7.79 | Race: 0-0 (0%) +0.00 Combo: 0-1 (-1%) -1.00 | 5th (of 7) at 6/1 | 27.54% Stats | |
![]() | 15:35 Ascot (R1) Calandagan | F-H Graffard: 3-16 (19%) -4.23 Mickael Barzalona: 18-82 (22%) -10.98 | Race: 7-23 (30%) +9.19 Combo: 0-3 (-3%) -3.00 | 2nd (of 9) at 6/5 | 34.09% Stats | |
![]() | 15:48 Chester (R1) Grasmere Boy | Julie Camacho: 31-168 (18%) +14.73 Dylan Hogan: 13-102 (13%) -26.28 | Race: 8-46 (17%) -14.27 Combo: 1-1 (100%) +2.71 | 5th (of 7) at 13/2 | 29.65% Stats | |
![]() | 16:00 Newcastle (AW) (R1) Fight Your Corner | James Tate: 60-213 (28%) +7.25 Billy Loughnane: 54-215 (25%) -13.04 | Race: 33-262 (13%) -24.87 Combo: 0-4 (-4%) -4.00 | 5th (of 12) at 3/1 | 32.87% Stats | |
![]() | 16:10 Ascot (R1) Hengest | Dylan Cunha: 6-50 (12%) -18.13 Colin Keane: 87-406 (21%) -19.32 | Race: 12-64 (19%) +59.02 Combo: 0-0 (0%) +0.00 | 12th (of 15) at 12/1 | 33.88% Stats | |
![]() | 16:17 York (R1) Caliban | Edward Bethell: 35-127 (28%) +19.03 P J McDonald: 80-498 (16%) -31.11 | Race: 10-51 (20%) +17.07 Combo: 1-11 (9%) +1.88 | 5th (of 10) at 9/2 | 29.32% Stats | |
![]() | 16:23 Chester (R1) Right And Exact | Declan Carroll: 32-183 (17%) -3.94 Zak Wheatley: 10-58 (17%) -5.48 | Race: 20-149 (13%) +1.91 Combo: 10-46 (22%) +6.52 | 6th (of 11) at 5/2 | 29.13% Stats | |
![]() | 16:30 Gowran Park (R1) Harana | D K Weld: 80-358 (22%) -17.67 Chris Hayes: 45-281 (16%) -14.86 | Race: 20-119 (17%) +3.04 Combo: 8-39 (21%) -7.05 | 7th (of 9) at 11/2 | 29.24% Stats | |
![]() | 16:35 Newcastle (AW) (R1) Adelaide Bay | Jane Chapple-Hyam: 17-80 (21%) +9.09 Billy Loughnane: 54-215 (25%) -13.04 | Race: 37-242 (15%) +21.03 Combo: 0-0 (0%) +0.00 | 4th (of 12) at 6/4 | 31.08% Stats | |
![]() | 16:45 Ascot (R1) Grizedale | Daniel & Claire Kubler: 21-86 (24%) +6.60 Oisin Murphy: 99-500 (20%) -126.86 | Race: 23-97 (24%) +38.74 Combo: 0-4 (-4%) -4.00 | 6th (of 11) at 7/2 | 33.84% Stats | |
![]() | 16:52 York (R1) Return Of The Gods | Edward Bethell: 35-127 (28%) +19.03 James Doyle: 129-508 (25%) -2.13 | Race: 2-49 (4%) -33.79 Combo: 0-0 (0%) +0.00 | 4th (of 12) at 10/3 | 31.62% Stats | |
![]() | 16:58 Chester (R1) Seven Sisters | Ralph Beckett: 101-409 (25%) +50.45 Edward Greatrex: 27-121 (22%) +12.61 | Race: 3-14 (21%) -3.52 Combo: 1-11 (9%) -8.57 | 4th (of 7) at 7/4 | 32.87% Stats | |
![]() | 17:05 Gowran Park (R1) Yquem | Richard Brabazon: 4-30 (13%) -2.13 Jack Cleary: 3-21 (14%) +15.49 | Race: 4-21 (19%) +24.12 Combo: 0-0 (0%) +0.00 | 4th (of 13) at 7/2 | 25.45% Stats | |
![]() | 17:10 Newcastle (AW) (R1) Black Cab | Alison Hamilton: 0-5 (-5%) -5.00 Billy Loughnane: 54-215 (25%) -13.04 | Race: 44-315 (14%) -62.55 Combo: 0-0 (0%) +0.00 | 5th (of 10) at 7/2 | 31.62% Stats | |
![]() | 17:20 Ascot (R1) Getreadytorumble | Jack Channon: 17-85 (20%) -19.58 Tom Marquand: 123-507 (24%) +131.69 | Race: 8-62 (13%) -0.52 Combo: 1-9 (11%) -1.92 | 2nd (of 13) at 5/1 | 33.83% Stats | |
![]() | 17:27 Lingfield (R1) Alex The Great | Tony Carroll: 82-399 (21%) -1.14 Kieren Fox: 6-44 (14%) +5.43 | Race: 1-5 (20%) +0.18 Combo: 0-2 (-2%) -2.00 | 4th (of 4) at 16/1 | 36.74% Stats | |
![]() | 17:33 Chester (R1) J Street | Michael & David Easterby: 21-157 (13%) -24.40 Oliver Stammers: 12-79 (15%) -0.04 | Race: 20-133 (15%) -1.99 Combo: 0-1 (-1%) -1.00 | 4th (of 11) at 10/1 | 28.25% Stats | |
![]() | 17:45 Newcastle (AW) (R1) Filey Beach | Ruth Carr: 18-123 (15%) +36.11 Billy Loughnane: 54-215 (25%) -13.04 | Race: 1-16 (6%) -13.81 Combo: 2-4 (50%) +7.97 | 4th (of 13) at 4/1 | 31.46% Stats | |
![]() | 18:00 Lingfield (R1) Homeland | Thomas Faulkner: 0-7 (-7%) -7.00 Jack Callan: 10-44 (23%) +47.77 | Race: 28-93 (30%) +49.44 Combo: 0-0 (0%) +0.00 | 3rd (of 6) at 11/10 | 37.96% Stats | |
![]() | 19:15 Salisbury (R1) Maid In Devon | Rod Millman: 52-256 (20%) -38.64 Hector Crouch: 45-213 (21%) +9.08 | Race: 41-249 (16%) +2.72 Combo: 0-0 (0%) +0.00 | 6th (of 10) at 13/8 | 35.42% Stats | |
![]() | 19:30 Lingfield (R1) Rumble Ruby | Lemos De Souza: 0-6 (-6%) -6.00 Kieran ONeill: 24-181 (13%) -54.95 | Race: 48-234 (21%) -23.82 Combo: 0-0 (0%) +0.00 | 4th (of 7) at 7/2 | 34.93% Stats | |
![]() | 19:45 Salisbury (R1) Queens Companion | Ralph Beckett: 101-409 (25%) +50.45 Hector Crouch: 45-213 (21%) +9.08 | Race: 16-67 (24%) -20.05 Combo: 15-51 (29%) +6.78 | 4th (of 4) at 1/1 | 38.00% Stats | |
![]() | 20:00 Lingfield (R1) Debrief | Harry Eustace: 17-63 (27%) +45.09 Pierre-Louis Jamin: 15-65 (23%) +6.46 | Race: 10-55 (18%) -21.19 Combo: 3-5 (60%) +10.76 | 38.37% Stats | ||
![]() | 20:15 Salisbury (R1) Royal Poetry | Richard Hannon: 80-444 (18%) -55.21 Seamus Cronin: 3-20 (15%) -11.40 | Race: 21-83 (25%) +3.63 Combo: 0-2 (-2%) -2.00 | 35.91% Stats | ||
![]() | 20:30 Lingfield (R1) Diomed Duke | Stuart Williams: 48-265 (18%) -8.20 Olivia Haines: 1-1 (100%) +2.95 | Race: 60-290 (21%) -32.15 Combo: 1-1 (100%) +2.95 | 35.38% Stats | ||
![]() | 20:45 Salisbury (R1) Escape Magic | Owen Burrows: 25-98 (26%) +6.11 Callum Rodriguez: 60-256 (23%) +9.49 | Race: 16-58 (28%) -0.98 Combo: 2-9 (22%) -4.51 | 38.27% Stats | ||
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.