Sporting Statistics - Horse Racing Nap Results

Sporting Statistics Horse Racing Nap Results

Each day on Sporting Statistics there is a Nap and Nb selected based on the statistics of all of the qualifiers that day, there is no human input in the selection process, it is simply the system which selects the runner which seems to have the best chance on the day based on the numbers and you can find the Nap and Nb in the Horse Racing DailyBet section of the site.

In this section you can check the recent results of the Horse Racing Nap and the Horse Racing Nb and see if Sporting Statistics has hit form or if we are on a bad run, we provide all of the details below including how the race, trainer and jockeys numbers looked prior to the race too as well as the finishing position, ISP and Betfair Win and Place SP. So use the Sporting Statistics Horse Racing Results to see how the Nap & Nb have faired.

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Tim Easterby
Jake Dickson
Carlisle
Racing Silks15:47 Carlisle (2026-09-09)
Albegone
Tim Easterby: 143-762 (19%) -94.26
Jake Dickson: 6-16 (38%) +9.76
Race: 20-158 (13%) -20.98
Combo: 3-9 (33%) +0.33
Tristan Davidson
Jason Hart
Catterick
Racing Silks17:21 Catterick (2026-09-08)
Our Absent Friends
Tristan Davidson: 14-34 (41%) +25.38
Jason Hart: 91-491 (19%) +17.71
Race: 52-268 (19%) -11.29
Combo: 2-2 (100%) +3.09
3rd at 4.50
BSP: 1.00 / 1.00
Placed Icon
Patrick Neville
Brian Hughes
Perth
Racing Silks15:20 Perth (2026-09-07)
Try Them
Patrick Neville: 6-20 (30%) -1.82
Brian Hughes: 101-527 (19%) -114.89
Race: 90-440 (20%) +77.62
Combo: 4-7 (57%) +7.18
4th at 6.00
BSP: 6.63 / 2.14
Lost Icon
James Owen
Harry Cobden
Fontwell
Racing Silks16:05 Fontwell (2026-09-06)
No More Bolero
James Owen: 21-70 (30%) +5.18
Harry Cobden: 55-216 (25%) -30.99
Race: 8-38 (21%) -18.50
Combo: 3-8 (38%) +2.32
3rd at 2.50
BSP: 2.82 / 1.81
Lost Icon
David Loughnane
Laura Pearson
Haydock
Racing Silks17:25 Haydock (2026-09-05)
The Sweet Escape
David Loughnane: 23-132 (17%) +30.03
Laura Pearson: 14-46 (30%) +35.72
Race: 17-147 (12%) -25.22
Combo: 6-14 (43%) +33.51
10th at 21.00
BSP: 26.00 / 5.40
Lost Icon
W P Mullins
Paul Townend
Kilbeggan
Racing Silks19:15 Kilbeggan (2026-09-04)
My Great Mate
W P Mullins: 358-830 (43%) +66.16
Paul Townend: 178-415 (43%) -10.42
Race: 23-72 (32%) -7.70
Combo: 164-358 (46%) -28.11
Fth at 2.00
BSP: 1.82 / 1.24
Lost Icon
Eoin Doyle
Paddy Cody
Kilbeggan
Racing Silks18:18 Kilbeggan (2026-09-03)
Imarajan
Eoin Doyle: 7-76 (9%) -24.86
Paddy Cody: 1-2 (50%) +3.28
Race: 0-20 (-20%) -20.00
Combo: 1-2 (50%) +3.28
PUth at 9.50
BSP: 13.05 / 2.91
Lost Icon

Horse Racing Nb Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks15:00 Sedgefield (2026-09-09)
Glenmalure Flyer
Dan Skelton: 134-490 (27%) -62.07
Harry Skelton: 115-410 (28%) -46.28
Race: 4-20 (20%) -8.16
Combo: 105-361 (29%) -48.62
Racing Silks15:50 Goodwood (2026-09-08)
Bahadur
S Woods: 6-45 (13%) -15.88
Cieren Fallon: 47-199 (24%) +4.45
Race: 2-9 (22%) -4.95
Combo: 1-3 (33%) +0.57
2nd at 5.50
BSP: 1.00 / 1.00
Lost Icon
Racing Silks16:30 Newton Abbot (2026-09-07)
Jetty May
Paul Nicholls: 269-824 (33%) -78.49
Paddy Hanlon: 0-4 (-4%) -4.00
Race: 20-76 (26%) -17.88
Combo: 0-0 (0%) +0.00
3rd at 6.00
BSP: 6.28 / 2.75
Lost Icon
Racing Silks16:25 York (2026-09-06)
Mr Noble
K R Burke: 69-317 (22%) -21.79
Clifford Lee: 43-176 (24%) +25.14
Race: 5-51 (10%) +8.16
Combo: 23-92 (25%) +7.41
3rd at 4.00
BSP: 2.94 / 1.75
Placed Icon
Racing Silks15:15 Thirsk (2026-09-05)
Oolong Poobong
Edward Bethell: 40-140 (29%) +31.23
Connor Beasley: 61-382 (16%) -55.17
Race: 14-63 (22%) -4.22
Combo: 4-15 (27%) -2.57
1st at 3.25
BSP: 2.64 / 1.74
Won Icon
Racing Silks16:20 Haydock (2026-09-04)
Clementines Star
Daniel & Claire Kubler: 15-58 (26%) +61.24
William Carver: 10-40 (25%) +34.09
Race: 13-149 (9%) -53.76
Combo: 0-0 (0%) +0.00
10th at 9.00
BSP: 11.50 / 3.40
Lost Icon
Racing Silks16:30 Southwell (AW) (2026-09-03)
What A Tahoo
Richard & Peter Fahey: 3-7 (43%) +8.14
Warren Fentiman: 3-35 (9%) -26.89
Race: 17-88 (19%) -6.62
Combo: 0-1 (-1%) -1.00
6th at 4.50
BSP: 5.44 / 2.38
Lost Icon

Horse Racing Outside Chancer Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks15:54 Redcar (2026-09-09)
Sutton Hoo
Stephen Hanlon: 0-1 (-1%) -1.00
Conor Whiteley: 4-10 (40%) +15.61
Race: 24-219 (11%) -60.52
Combo: 0-1 (-1%) -1.00
Racing Silks13:53 Catterick (2026-09-08)
Steamy Wonder
Dylan Cunha: 3-32 (9%) +34.71
P J McDonald: 54-351 (15%) +34.53
Race: 2-14 (14%) -2.61
Combo: 0-0 (0%) +0.00
8th at 19.00
BSP: 1.00 / 1.00
Lost Icon
Racing Silks14:12 Windsor (2026-09-07)
Punchbowl Flyer
John OShea: 23-133 (17%) +10.30
Alexandra Egan: 5-9 (56%) +3.03
Race: 7-53 (13%) +25.68
Combo: 1-1 (100%) +1.88
4th at 19.00
BSP: 20.58 / 4.00
Lost Icon
Racing Silks15:15 York (2026-09-06)
Empire Of Light
Grant Tuer: 41-158 (26%) +48.74
Oliver Stammers: 13-82 (16%) +3.09
Race: 1-12 (8%) -8.51
Combo: 9-40 (23%) +33.42
10th at 34.00
BSP: 60.00 / 9.60
Lost Icon
Racing Silks15:05 Haydock (2026-09-05)
Kissmehoneyhoney
William Haggas: 127-572 (22%) -20.08
Sean D Bowen: 8-50 (16%) +2.83
Race: 7-36 (19%) +17.12
Combo: 0-0 (0%) +0.00
6th at 15.00
BSP: 12.44 / 3.95
Lost Icon
Racing Silks14:15 Bangor (2026-09-04)
My Bobbys Lass
Mel Rowley: 5-22 (23%) -1.12
Charlie Deutsch: 30-135 (22%) -10.80
Race: 9-49 (18%) -8.39
Combo: 1-4 (25%) -1.86
6th at 26.00
BSP: 53.30 / 6.40
Lost Icon
Racing Silks18:40 Southwell (AW) (2026-09-03)
Alterity
Charlie Johnston: 22-133 (17%) -6.13
Jason Hart: 0-0 (0%) +0.00
Race: 16-126 (13%) -21.59
Combo: 0-0 (0%) +0.00
Non Runner

Horse Racing Place NAP Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks15:47 Carlisle (2026-09-09)
Albegone
Tim Easterby: 143-762 (19%) -94.26
Jake Dickson: 6-16 (38%) +9.76
Race: 20-158 (13%) -20.98
Combo: 3-9 (33%) +0.33
Racing Silks15:50 Goodwood (2026-09-08)
Bahadur
S Woods: 6-45 (13%) -15.88
Cieren Fallon: 47-199 (24%) +4.45
Race: 2-9 (22%) -4.95
Combo: 1-3 (33%) +0.57
2nd at 5.00
BSP: 1.00 / 1.00
Lost Icon
Racing Silks14:12 Windsor (2026-09-07)
Punchbowl Flyer
John OShea: 23-133 (17%) +10.30
Alexandra Egan: 5-9 (56%) +3.03
Race: 7-53 (13%) +25.68
Combo: 1-1 (100%) +1.88
4th at 15.00
BSP: 20.58 / 4.00
Lost Icon
Racing Silks15:50 York (2026-09-06)
Extremely Zain
William Haggas: 58-307 (19%) +33.93
Cieren Fallon: 17-110 (15%) -2.78
Race: 14-78 (18%) -17.50
Combo: 5-25 (20%) +1.65
1st at 5.50
BSP: 6.40 / 1.94
Won Icon
Racing Silks17:25 Haydock (2026-09-05)
The Sweet Escape
David Loughnane: 23-132 (17%) +30.03
Laura Pearson: 14-46 (30%) +35.72
Race: 17-147 (12%) -25.22
Combo: 6-14 (43%) +33.51
10th at 21.00
BSP: 26.00 / 5.40
Lost Icon
Racing Silks17:25 Ascot (2026-09-04)
Star Of Commala
Jane Chapple-Hyam: 11-49 (22%) +15.15
Molly Keegan-Price: 0-1 (-1%) -1.00
Race: 23-101 (23%) -9.90
Combo: 0-0 (0%) +0.00
8th at 17.00
BSP: 17.99 / 4.77
Lost Icon
Racing Silks18:00 Lingfield (AW) (2026-09-03)
Sugar Sugar
Jack Channon: 7-35 (20%) -10.43
George Bass: 15-67 (22%) +18.91
Race: 26-217 (12%) -68.44
Combo: 2-14 (14%) -9.34
2nd at 7.50
BSP: 8.51 / 2.64
Placed Icon

Horse Racing Place NB Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks15:54 Redcar (2026-09-09)
Sutton Hoo
Stephen Hanlon: 0-1 (-1%) -1.00
Conor Whiteley: 4-10 (40%) +15.61
Race: 24-219 (11%) -60.52
Combo: 0-1 (-1%) -1.00
Racing Silks16:11 Catterick (2026-09-08)
Maynora
Craig Lidster: 10-56 (18%) +24.79
Clifford Lee: 43-177 (24%) +24.14
Race: 16-72 (22%) +13.15
Combo: 0-1 (-1%) -1.00
5th at 13.00
BSP: 1.00 / 1.00
Lost Icon
Racing Silks19:00 Wolverhampton (AW) (2026-09-07)
Tago Mago
Sam England: 3-26 (12%) -10.65
Rowan Scott: 9-84 (11%) -5.11
Race: 4-18 (22%) +9.56
Combo: 0-0 (0%) +0.00
10th at 51.00
BSP: 100.00 / 22.00
Lost Icon
Racing Silks17:00 York (2026-09-06)
Rajapour
David OMeara: 150-805 (19%) -72.68
Conor Whiteley: 3-12 (25%) +1.02
Race: 2-34 (6%) -9.66
Combo: 2-5 (40%) +5.65
7th at 29.00
BSP: 44.00 / 7.22
Lost Icon
Racing Silks14:20 Kempton (AW) (2026-09-05)
The Liffey
Hayley Burton: 1-14 (7%) -11.59
Rossa Ryan: 72-306 (24%) -8.64
Race: 7-48 (15%) +66.56
Combo: 0-1 (-1%) -1.00
6th at 10.00
BSP: 12.67 / 4.14
Lost Icon
Racing Silks16:15 Ascot (2026-09-04)
Debrief
Harry Eustace: 9-53 (17%) -1.79
Pierre-Louis Jamin: 10-59 (17%) -21.65
Race: 2-18 (11%) -12.06
Combo: 0-5 (-5%) -5.00
6th at 17.00
BSP: 22.89 / 5.30
Lost Icon
Racing Silks17:35 Southwell (AW) (2026-09-03)
Al Maslool
William Haggas: 53-197 (27%) -22.54
Darragh Keenan: 19-124 (15%) -15.96
Race: 16-58 (28%) +16.86
Combo: 0-0 (0%) +0.00
3rd at 10.00
BSP: 10.92 / 4.70
Lost Icon