Sporting Statistics - Horse Racing Nap Results

Sporting Statistics Horse Racing Nap Results

Each day on Sporting Statistics there is a Nap and Nb selected based on the statistics of all of the qualifiers that day, there is no human input in the selection process, it is simply the system which selects the runner which seems to have the best chance on the day based on the numbers and you can find the Nap and Nb in the Horse Racing DailyBet section of the site.

In this section you can check the recent results of the Horse Racing Nap and the Horse Racing Nb and see if Sporting Statistics has hit form or if we are on a bad run, we provide all of the details below including how the race, trainer and jockeys numbers looked prior to the race too as well as the finishing position, ISP and Betfair Win and Place SP. So use the Sporting Statistics Horse Racing Results to see how the Nap & Nb have faired.

Race & Runner Trainer/Jockey Race/Combo Odds/Result
David Menuisier
Joe Leavy
Salisbury
Racing Silks18:40 Salisbury (2026-07-11)
Oh Yes You Do
David Menuisier: 26-75 (35%) +42.82
Joe Leavy: 9-59 (15%) -10.26
Race: 41-188 (22%) -24.53
Combo: 0-0 (0%) +0.00
S G Carey
Michael Kenneally
Kilbeggan
Racing Silks19:42 Kilbeggan (2026-07-10)
High Notions
S G Carey: 0-2 (-2%) -2.00
Michael Kenneally: 4-12 (33%) +16.18
Race: 0-4 (-4%) -4.00
Combo: 0-0 (0%) +0.00
Non Runner
David Menuisier
Jason Watson
Newbury
Racing Silks20:02 Newbury (2026-07-09)
Astracornus
David Menuisier: 26-72 (36%) +45.82
Jason Watson: 41-185 (22%) +32.92
Race: 42-228 (18%) -23.11
Combo: 1-3 (33%) +1.52
2nd at 3.50
BSP: 4.19 / 2.30
Placed Icon
Iain Jardine
Jack Nicholls
Catterick
Racing Silks14:00 Catterick (2026-07-08)
Classy Clarets
Iain Jardine: 29-187 (16%) +115.13
Jack Nicholls: 5-21 (24%) -2.01
Race: 27-131 (21%) +73.93
Combo: 1-1 (100%) +2.04
1st at 5.00
BSP: 6.20 / 2.25
Won Icon
Gary Brown
Finley Marsh
Brighton
Racing Silks20:20 Brighton (2026-07-07)
Graffiti
Gary Brown: 3-8 (38%) +17.08
Finley Marsh: 26-107 (24%) +22.86
Race: 6-26 (23%) -2.57
Combo: 0-0 (0%) +0.00
1st at 3.75
BSP: 3.15 / 1.39
Won Icon
Gary & Josh Moore
Rhys Clutterbuck
Lingfield (AW)
Racing Silks14:15 Lingfield (AW) (2026-07-06)
Mister Daydream
Gary & Josh Moore: 8-29 (28%) +16.19
Rhys Clutterbuck: 23-113 (20%) +0.13
Race: 27-195 (14%) -6.59
Combo: 0-3 (-3%) -3.00
1st at 5.50
BSP: 6.40 / 2.04
Won Icon
Lucy Wadham
Jamie Spencer
Southwell (AW)
Racing Silks16:50 Southwell (AW) (2026-07-05)
Baltic
Lucy Wadham: 8-24 (33%) +59.63
Jamie Spencer: 56-208 (27%) -29.05
Race: 12-40 (30%) +10.26
Combo: 0-1 (-1%) -1.00
6th at 15.00
BSP: 19.80 / 7.13
Lost Icon

Horse Racing Nb Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks16:45 Ascot (2026-07-11)
Hot And Cold
Sir Mark Prescott Bt: 128-345 (37%) +18.81
Luke Morris: 124-530 (23%) -46.20
Race: 22-115 (19%) +8.60
Combo: 79-208 (38%) +23.77
Racing Silks16:55 Ascot (2026-07-10)
Ray Mon Dough
Oliver Cole: 1-11 (9%) -7.62
Kaiya Fraser: 15-72 (21%) +7.62
Race: 4-74 (5%) -54.73
Combo: 0-0 (0%) +0.00
Non Runner
Racing Silks17:55 Leopardstown (2026-07-09)
Phenomenal Filly
P Twomey: 18-56 (32%) +14.91
W J Lee: 39-201 (19%) +4.66
Race: 9-36 (25%) +40.49
Combo: 14-42 (33%) +3.10
2nd at 3.25
BSP: 2.78 / 1.70
Placed Icon
Racing Silks18:50 Fairyhouse (2026-07-08)
Perfect Your Craft
P Twomey: 7-28 (25%) +6.75
W J Lee: 25-178 (14%) -27.60
Race: 1-9 (11%) -3.72
Combo: 6-22 (27%) +4.88
3rd at 4.33
BSP: 2.85 / 1.42
Placed Icon
Racing Silks16:18 Pontefract (2026-07-07)
Welbury
Edward Bethell: 34-121 (28%) +20.61
Daniel Tudhope: 140-605 (23%) -19.82
Race: 35-201 (17%) +9.98
Combo: 0-2 (-2%) -2.00
1st at 4.50
BSP: 4.60 / 1.78
Won Icon
Racing Silks19:18 Roscommon (2026-07-06)
Dontdooddson
Darren Collins: 1-5 (20%) +32.99
Daniel King: 0-14 (-14%) -14.00
Race: 5-93 (5%) -60.12
Combo: 0-0 (0%) +0.00
7th at 12.00
BSP: 20.15 / 3.95
Lost Icon
Racing Silks16:00 Market Rasen (2026-07-05)
Fringill Dike
Jedd OKeeffe: 4-12 (33%) -0.86
Sean Quinlan: 50-225 (22%) +60.29
Race: 3-13 (23%) +5.01
Combo: 0-0 (0%) +0.00
2nd at 1.83
BSP: 1.00 / 1.00
Lost Icon

Horse Racing Outside Chancer Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks15:12 York (2026-07-11)
Naanas Shadow
Katie Scott: 19-66 (29%) +14.37
Andrew Mullen: 45-317 (14%) -46.56
Race: 2-12 (17%) +9.37
Combo: 0-0 (0%) +0.00
Racing Silks20:50 Chester (2026-07-10)
Currahee
Stuart Williams: 48-262 (18%) -5.20
Pat Cosgrave: 63-306 (21%) -8.18
Race: 24-196 (12%) -73.56
Combo: 2-8 (25%) -2.10
6th at 17.00
BSP: 1.00 / 1.00
Lost Icon
Racing Silks19:50 Epsom (2026-07-09)
Twirler
Michael Attwater: 20-116 (17%) +25.98
Paddy Bradley: 11-58 (19%) +20.33
Race: 39-217 (18%) +7.19
Combo: 2-10 (20%) +25.38
4th at 17.00
BSP: 11.00 / 2.63
Lost Icon
Racing Silks20:30 Fairyhouse (2026-07-08)
Carrigans Grove
Patrick J Flynn: 17-111 (15%) -2.95
Gary Carroll: 29-202 (14%) -43.45
Race: 5-49 (10%) +10.16
Combo: 1-3 (33%) +0.75
7th at 29.00
BSP: 46.00 / 9.00
Lost Icon
Racing Silks19:40 Wolverhampton (AW) (2026-07-07)
Fancy Dancer
Hayley Burton: 1-11 (9%) -8.59
Luke Morris: 251-1195 (21%) -63.21
Race: 88-481 (18%) +42.73
Combo: 0-4 (-4%) -4.00
5th at 17.00
BSP: 9.80 / 2.88
Lost Icon
Racing Silks17:00 Ayr (2026-07-06)
Henery Hawk
Linda Perratt: 24-202 (12%) +42.92
Kaiya Fraser: 10-40 (25%) +33.37
Race: 21-173 (12%) +102.98
Combo: 0-4 (-4%) -4.00
3rd at 34.00
BSP: 50.00 / 9.85
Placed Icon
Racing Silks14:02 Southwell (AW) (2026-07-05)
Constant Star
Tom Clover: 6-51 (12%) -18.36
Jack Callan: 9-26 (35%) +39.22
Race: 2-15 (13%) +13.90
Combo: 0-2 (-2%) -2.00
5th at 29.00
BSP: 46.00 / 12.12
Lost Icon

Horse Racing Place NAP Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks17:30 York (2026-07-11)
Betties Bay
James Owen: 7-33 (21%) +12.25
Mason Paetel: 1-17 (6%) -13.29
Race: 3-19 (16%) +37.61
Combo: 0-4 (-4%) -4.00
Racing Silks16:55 Ascot (2026-07-10)
Ray Mon Dough
Oliver Cole: 1-11 (9%) -7.62
Kaiya Fraser: 15-72 (21%) +7.62
Race: 4-74 (5%) -54.73
Combo: 0-0 (0%) +0.00
Non Runner
Racing Silks17:05 Doncaster (2026-07-09)
Highland Shah
Julie Camacho: 33-155 (21%) +36.44
Ryan Sexton: 14-69 (20%) +8.37
Race: 20-192 (10%) -62.01
Combo: 4-22 (18%) +10.61
3rd at 10.00
BSP: 12.11 / 3.35
Placed Icon
Racing Silks20:46 Chepstow (2026-07-08)
Captain Cairney
William Muir & Chris Grassick: 7-34 (21%) -4.66
Ryan Kavanagh: 1-11 (9%) -7.05
Race: 16-57 (28%) -9.49
Combo: 0-0 (0%) +0.00
2nd at 11.00
BSP: 13.11 / 4.05
Placed Icon
Racing Silks14:00 Uttoxeter (2026-07-07)
Back In The Bay
James Owen: 2-9 (22%) -2.05
Jonathan Burke: 7-64 (11%) -23.74
Race: 35-249 (14%) +23.45
Combo: 0-1 (-1%) -1.00
5th at 8.00
BSP: 9.60 / 2.53
Lost Icon
Racing Silks16:00 Ayr (2026-07-06)
Ey Up Hes A Star
Tony Coyle & Kaine Wood: 3-17 (18%) +9.93
David Nolan: 32-281 (11%) -51.80
Race: 26-156 (17%) +0.38
Combo: 2-6 (33%) +7.15
1st at 5.50
BSP: 6.60 / 2.28
Won Icon
Racing Silks17:25 Southwell (AW) (2026-07-05)
Forever Penywern
Warren Greatrex: 1-8 (13%) -6.44
Edward Greatrex: 18-90 (20%) +5.54
Race: 6-32 (19%) +6.14
Combo: 1-4 (25%) -2.44
1st at 15.00
BSP: 14.88 / 4.16
Won Icon

Horse Racing Place NB Results

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Racing Silks15:12 York (2026-07-11)
Naanas Shadow
Katie Scott: 19-66 (29%) +14.37
Andrew Mullen: 45-317 (14%) -46.56
Race: 2-12 (17%) +9.37
Combo: 0-0 (0%) +0.00
Racing Silks15:10 Ascot (2026-07-10)
Ya Karim
Harry Charlton: 9-31 (29%) +0.71
Kieran Shoemark: 35-208 (17%) -4.23
Race: 4-18 (22%) +13.36
Combo: 0-0 (0%) +0.00
7th at 11.00
BSP: 1.00 / 1.00
Lost Icon
Racing Silks13:50 Newmarket (July) (2026-07-09)
Nil Bua Gan Dua
Joseph Patrick OBrien: 36-246 (15%) -59.66
Ryan Moore: 94-501 (19%) -155.32
Race: 0-5 (-5%) -5.00
Combo: 0-5 (-5%) -5.00
4th at 9.00
BSP: 9.80 / 3.97
Lost Icon
Racing Silks19:36 Chepstow (2026-07-08)
Ajrad
Rod Millman: 48-252 (19%) -42.39
George Wood: 18-129 (14%) -45.59
Race: 28-173 (16%) -51.08
Combo: 1-4 (25%) -0.96
Non Runner
Racing Silks14:30 Uttoxeter (2026-07-07)
Fairlawn Flyer
Mickey Bowen: 9-41 (22%) -13.10
Mr James Murray: 0-0 (0%) +0.00
Race: 93-392 (24%) +40.91
Combo: 0-0 (0%) +0.00
3rd at 5.50
BSP: 6.56 / 2.51
Lost Icon
Racing Silks17:00 Ayr (2026-07-06)
Henery Hawk
Linda Perratt: 24-202 (12%) +42.92
Kaiya Fraser: 10-40 (25%) +33.37
Race: 21-173 (12%) +102.98
Combo: 0-4 (-4%) -4.00
3rd at 34.00
BSP: 50.00 / 9.85
Placed Icon
Racing Silks14:02 Southwell (AW) (2026-07-05)
Kalokalo
Charles Hills: 8-57 (14%) -4.32
Jason Watson: 18-136 (13%) -18.51
Race: 0-15 (-15%) -15.00
Combo: 0-1 (-1%) -1.00
1st at 4.00
BSP: 4.58 / 1.80
Won Icon