Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
---|---|---|---|---|---|---|
![]() | 13:15 Haydock (R1) Great Chieftain | Paul & Oliver Cole: 5-44 (11%) -18.89 William Buick: 155-608 (25%) +148.87 | Race: 6-32 (19%) +7.76 Combo: 0-1 (-1%) -1.00 | 36.57% Stats | ||
![]() | 13:30 Goodwood (R1) Yankee Dude | Warren Greatrex: 4-22 (18%) -13.48 Ethan Jones: 1-18 (6%) -12.34 | Race: 1-6 (17%) -2.19 Combo: 0-0 (0%) +0.00 | 32.76% Stats | ||
![]() | 13:50 Haydock (R1) Teroomm | Roger Varian: 106-486 (22%) -55.24 Silvestre De Sousa: 115-513 (22%) -104.71 | Race: 0-15 (-15%) -15.00 Combo: 9-25 (36%) +8.35 | 36.71% Stats | ||
![]() | 13:55 Curragh (R1) San Salvador | Joseph Patrick OBrien: 51-274 (19%) -41.05 Declan McDonogh: 28-204 (14%) -62.14 | Race: 1-17 (6%) -15.55 Combo: 7-37 (19%) -11.54 | 30.74% Stats | ||
![]() | 14:15 Catterick (R1) Wondrous Ways | Ollie Pears: 24-199 (12%) +64.54 Harry Russell: 15-76 (20%) +19.35 | Race: 4-25 (16%) -14.87 Combo: 8-33 (24%) +27.43 | 30.26% Stats | ||
![]() | 14:25 Haydock (R1) Diamond Rain | Charlie Appleby: 79-305 (26%) -23.94 William Buick: 155-608 (25%) +148.87 | Race: 0-3 (-3%) -3.00 Combo: 52-174 (30%) -3.36 | 37.97% Stats | ||
![]() | 14:30 Curragh (R1) Cloud Seeker | Andrew Slattery: 12-61 (20%) +65.84 Andrew Slattery: 13-60 (22%) +19.01 | Race: 0-0 (0%) +0.00 Combo: 6-21 (29%) +22.93 | 29.06% Stats | ||
![]() | 14:50 Catterick (R1) Red Force One | Philip Kirby: 18-108 (17%) -33.57 Dale Swift: 22-119 (18%) +90.12 | Race: 7-41 (17%) +14.48 Combo: 0-2 (-2%) -2.00 | 31.28% Stats | ||
![]() | 15:05 Curragh (R1) Storm Boy | A P OBrien: 106-292 (36%) -33.13 Ryan Moore: 171-605 (28%) -108.78 | Race: 2-7 (29%) +4.17 Combo: 52-107 (49%) +2.51 | 40.12% Stats | ||
![]() | 15:20 Beverley (R1) Spring Chorus | Michael Herrington: 3-31 (10%) -17.23 Shane Gray: 23-172 (13%) +6.78 | Race: 16-47 (34%) +8.73 Combo: 0-1 (-1%) -1.00 | 32.64% Stats | ||
![]() | 15:30 Haydock (R1) Electric Storm | James Tate: 38-152 (25%) +3.61 Daniel Tudhope: 118-537 (22%) -26.40 | Race: 3-14 (21%) -7.84 Combo: 0-2 (-2%) -2.00 | 36.48% Stats | ||
![]() | 15:40 Curragh (R1) Cosmic Year | Harry Charlton: 6-17 (35%) +6.52 Oisin Murphy: 86-426 (20%) -86.22 | Race: 5-12 (42%) +9.11 Combo: 0-0 (0%) +0.00 | 32.56% Stats | ||
![]() | 15:45 Goodwood (R1) All In You (EW) | Gary & Josh Moore: 10-33 (30%) +6.59 Rhys Clutterbuck: 13-71 (18%) -7.70 | Race: 2-14 (14%) -8.90 Combo: 0-1 (-1%) -1.00 | 32.65% Stats | ||
![]() | 15:55 Beverley (R1) Roberto Caro | Adrian Paul Keatley: 9-62 (15%) +9.99 Nathan Evans: 10-71 (14%) -32.24 | Race: 2-13 (15%) -1.78 Combo: 0-0 (0%) +0.00 | 31.66% Stats | ||
![]() | 16:05 Catterick (R1) Betweenthesticks | Ruth Carr: 25-186 (13%) -38.65 James Sullivan: 40-262 (15%) -39.86 | Race: 13-58 (22%) -7.75 Combo: 15-104 (14%) -17.32 | 30.47% Stats | ||
![]() | 16:10 Haydock (R1) Persian Spirit | Richard Hannon: 72-406 (18%) -61.36 Joe Leavy: 6-33 (18%) -8.24 | Race: 1-25 (4%) -19.03 Combo: 1-7 (14%) -4.44 | 35.09% Stats | ||
![]() | 16:15 Curragh (R1) Lord Church | Emmet Mullins: 1-19 (5%) -8.36 Oisin Murphy: 86-426 (20%) -86.22 | Race: 3-20 (15%) -0.15 Combo: 0-0 (0%) +0.00 | 30.21% Stats | ||
![]() | 16:25 Beverley (R1) This Years Love | Michael & David Easterby: 16-120 (13%) -26.91 Joanna Mason: 17-96 (18%) +19.59 | Race: 14-60 (23%) -10.76 Combo: 8-46 (17%) +3.46 | 32.61% Stats | ||
![]() | 16:35 Catterick (R1) Synergism | Sir Mark Prescott Bt: 119-319 (37%) +16.70 Dylan Hogan: 11-78 (14%) -8.02 | Race: 6-13 (46%) -1.91 Combo: 1-1 (100%) +5.24 | 37.61% Stats | ||
![]() | 16:40 Haydock (R1) Oxford Comma | Ralph Beckett: 91-361 (25%) +36.39 NON-RUNNER: 0-0 (0%) +0.00 | Race: 2-10 (20%) -5.17 Combo: 0-0 (0%) +0.00 | Non Runner | ![]() | 0.00% Stats |
![]() | 17:00 Beverley (R1) Crownthorpe | Alan Brown: 7-39 (18%) +19.95 Rowan Scott: 20-139 (14%) -24.99 | Race: 0-5 (-5%) -5.00 Combo: 0-3 (-3%) -3.00 | 31.62% Stats | ||
![]() | 17:05 Cartmel (R1) Mermaids Cave | James Owen: 12-32 (38%) +9.95 Callum Pritchard: 1-13 (8%) -7.88 | Race: 3-17 (18%) +1.25 Combo: 0-1 (-1%) -1.00 | 36.84% Stats | ||
![]() | 17:13 Catterick (R1) One More Dream | John & Sean Quinn: 4-35 (11%) -4.12 Brandon Wilkie: 10-41 (24%) +17.37 | Race: 1-5 (20%) -0.20 Combo: 0-1 (-1%) -1.00 | 32.28% Stats | ||
![]() | 17:20 Salisbury (R1) Sky Safari | James Fanshawe: 31-171 (18%) -30.14 Daniel Muscutt: 22-179 (12%) -65.98 | Race: 24-120 (20%) +19.34 Combo: 3-27 (11%) -16.15 | 33.80% Stats | ||
![]() | 17:30 Windsor (R1) Al Waseela | Ollie Sangster: 2-7 (29%) -2.53 Trevor Whelan: 19-84 (23%) +16.37 | Race: 21-138 (15%) -33.17 Combo: 0-0 (0%) +0.00 | 31.64% Stats | ||
![]() | 17:38 Cartmel (R1) Fairlawn Flyer | Mickey Bowen: 1-5 (20%) -1.54 Sean Bowen: 81-312 (26%) +3.77 | Race: 4-17 (24%) +6.46 Combo: 0-1 (-1%) -1.00 | 42.08% Stats | ||
![]() | 18:08 Cartmel (R1) Horn Cape | Ben Haslam: 7-41 (17%) +0.79 Kevin Brogan: 5-41 (12%) -28.57 | Race: 2-8 (25%) +2.07 Combo: 0-0 (0%) +0.00 | 40.50% Stats | ||
![]() | 18:38 Cartmel (R1) Judicial Review | James Moffatt: 8-24 (33%) +5.54 Danny McMenamin: 10-62 (16%) -24.63 | Race: 3-16 (19%) -1.24 Combo: 0-0 (0%) +0.00 | 40.07% Stats | ||
![]() | 18:50 Salisbury (R1) Jarraaf | Owen Burrows: 21-83 (25%) +7.78 Billy Loughnane: 20-87 (23%) -9.51 | Race: 14-69 (20%) -23.79 Combo: 1-1 (100%) +0.92 | 36.20% Stats | ||
![]() | 19:00 Windsor (R1) Dream Out Loud | Andrew Balding: 91-435 (21%) +33.38 Edward Greatrex: 23-100 (23%) +9.89 | Race: 27-153 (18%) -19.48 Combo: 6-18 (33%) +24.96 | 32.66% Stats | ||
![]() | 19:08 Cartmel (R1) Pilgrims King | Mickey Bowen: 1-5 (20%) -1.54 Shane Fenelon: 3-9 (33%) +24.66 | Race: 25-128 (20%) -6.72 Combo: 1-2 (50%) +1.46 | 39.78% Stats | ||
![]() | 19:35 Windsor (R1) Study Up | Clive Cox: 53-290 (18%) -57.33 William Cox: 16-82 (20%) +24.56 | Race: 17-50 (34%) +27.58 Combo: 2-4 (50%) +6.38 | 33.23% Stats | ||
![]() | 19:50 Salisbury (R1) Nanny Park | James Fanshawe: 31-171 (18%) -30.14 Daniel Muscutt: 22-179 (12%) -65.98 | Race: 21-131 (16%) -14.26 Combo: 3-27 (11%) -16.15 | 34.45% Stats | ||
![]() | 20:05 Windsor (R1) Phaedra | Richard Hannon: 72-406 (18%) -61.36 Alec Voikhansky: 3-29 (10%) -14.28 | Race: 5-37 (14%) -19.77 Combo: 2-17 (12%) -6.67 | 33.39% Stats | ||
![]() | 20:20 Salisbury (R1) Robusto | Eve Johnson Houghton: 43-237 (18%) -12.00 Billy Loughnane: 20-87 (23%) -9.51 | Race: 15-65 (23%) +6.16 Combo: 1-1 (100%) +4.75 | 34.48% Stats | ||
![]() | 20:35 Windsor (R1) Newfangled | Jonathan Portman: 31-149 (21%) +36.57 Trevor Whelan: 19-84 (23%) +16.37 | Race: 29-124 (23%) +25.26 Combo: 0-2 (-2%) -2.00 | 32.62% Stats |
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.