Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
---|---|---|---|---|---|---|
![]() | 13:15 Newmarket (Rowley) (R1) Gladius | Andrew Balding: 97-464 (21%) +41.44 Oisin Murphy: 92-461 (20%) -101.46 | Race: 6-18 (33%) -4.12 Combo: 19-95 (20%) -39.66 | 33.98% Stats | ||
![]() | 13:42 Fairyhouse (R1) Cappucino | Liz Doyle: 0-1 (-1%) -1.00 Sean Flanagan: 23-124 (19%) -34.51 | Race: 2-10 (20%) -2.91 Combo: 0-0 (0%) +0.00 | 42.02% Stats | ||
![]() | 13:55 Hexham (R1) Treaty Boy | Stuart Coltherd: 27-131 (21%) +12.79 Ross Chapman: 17-67 (25%) +22.75 | Race: 11-59 (19%) -3.39 Combo: 1-3 (33%) -0.21 | 34.57% Stats | ||
![]() | 14:05 York (R1) Insanity | Alan King: 23-112 (21%) +8.93 Connor Beasley: 57-344 (17%) -38.32 | Race: 3-22 (14%) +4.81 Combo: 0-0 (0%) +0.00 | 27.39% Stats | ||
![]() | 14:10 Chepstow (R1) The Kemble Brewery | Kim Bailey & Mat Nicholls: 3-11 (27%) +4.53 Tom Bellamy: 24-116 (21%) -28.95 | Race: 6-42 (14%) -11.74 Combo: 3-8 (38%) +7.53 | Non Runner | ![]() | 0.00% Stats |
![]() | 14:17 Fairyhouse (R1) Kamikaz Du Plessis (NAP) | Gordon Elliott: 159-538 (30%) -33.31 Jack Kennedy: 51-161 (32%) -35.81 | Race: 18-47 (38%) -8.12 Combo: 47-138 (34%) -23.40 | 49.68% Stats | ||
![]() | 14:45 Chepstow (R1) Ask Brewster | Evan Williams: 75-360 (21%) -65.79 Adam Wedge: 45-217 (21%) -42.47 | Race: 0-13 (-13%) -13.00 Combo: 24-123 (20%) -34.02 | 32.42% Stats | ||
![]() | 14:52 Fairyhouse (R1) St Deniss Well | Ian Patrick Donoghue: 4-18 (22%) -1.43 Sam Ewing: 5-28 (18%) -11.83 | Race: 9-146 (6%) -91.95 Combo: 0-1 (-1%) -1.00 | 26.96% Stats | ||
![]() | 15:15 York (R1) Eternal Sunshine | Jim Goldie: 83-338 (25%) +3.72 Lauren Young: 0-2 (-2%) -2.00 | Race: 3-26 (12%) -0.95 Combo: 0-2 (-2%) -2.00 | 28.01% Stats | ||
![]() | 15:20 Chepstow (R1) Knappers Hill | Paul Nicholls: 110-399 (28%) +26.32 NON-RUNNER: 0-0 (0%) +0.00 | Race: 0-6 (-6%) -6.00 Combo: 0-0 (0%) +0.00 | Non Runner | ![]() | 0.00% Stats |
![]() | 15:27 Fairyhouse (R1) Grand Soir | John C McConnell: 5-49 (10%) -26.49 Alex Harvey: 0-4 (-4%) -4.00 | Race: 0-8 (-8%) -8.00 Combo: 0-2 (-2%) -2.00 | 34.57% Stats | ||
![]() | 15:40 Newmarket (Rowley) (R1) Belgravian | Andrew Balding: 97-464 (21%) +41.44 Nicola Currie: 15-96 (16%) -3.39 | Race: 0-1 (-1%) -1.00 Combo: 0-0 (0%) +0.00 | 31.67% Stats | ||
![]() | 15:45 Hexham (R1) Jupiter Des Mottes | Lucinda Russell & Michael Scudamore: 0-3 (-3%) -3.00 NON-RUNNER: 0-0 (0%) +0.00 | Race: 16-66 (24%) +28.31 Combo: 0-0 (0%) +0.00 | Non Runner | ![]() | 0.00% Stats |
![]() | 15:50 Naas (R1) Fandom | Joseph Patrick OBrien: 63-302 (21%) -23.78 Dylan Browne McMonagle: 30-141 (21%) -6.28 | Race: 9-60 (15%) -24.81 Combo: 20-66 (30%) +35.23 | 31.88% Stats | ||
![]() | 16:00 Chepstow (R1) Intosomethinggood | Nigel & Willy Twiston-Davies: 2-6 (33%) +0.23 Sam Twiston-Davies: 82-337 (24%) -18.72 | Race: 1-3 (33%) +15.93 Combo: 2-5 (40%) +1.23 | 35.00% Stats | ||
![]() | 16:10 Wolverhampton (AW) (R1) Typeface | Ian Williams: 50-196 (26%) -7.23 Callum Hutchinson: 7-38 (18%) +7.52 | Race: 22-140 (16%) +2.57 Combo: 0-0 (0%) +0.00 | 33.79% Stats | ||
![]() | 16:15 Newmarket (Rowley) (R1) Wedonttelllies | Richard Hughes: 28-208 (13%) -54.05 Finley Marsh: 21-94 (22%) +22.51 | Race: 5-25 (20%) -10.92 Combo: 6-36 (17%) -2.88 | 30.30% Stats | ||
![]() | 16:20 Hexham (R1) Roger Pol | Jamie Snowden: 23-124 (19%) -20.75 Isabelle Ryder: 0-11 (-11%) -11.00 | Race: 8-20 (40%) +2.87 Combo: 0-2 (-2%) -2.00 | 34.50% Stats | ||
![]() | 16:25 Naas (R1) Arklow Lad | Kieran P Cotter: 4-25 (16%) -5.08 Declan McDonogh: 29-209 (14%) -63.00 | Race: 14-95 (15%) +5.20 Combo: 1-4 (25%) +1.91 | 26.32% Stats | ||
![]() | 16:30 York (R1) Queen Roslyn | Brian Ellison: 48-249 (19%) -21.71 Warren Fentiman: 3-21 (14%) -9.20 | Race: 0-3 (-3%) -3.00 Combo: 0-0 (0%) +0.00 | 25.92% Stats | ||
![]() | 16:35 Chepstow (R1) American Land | Joe Tizzard: 5-34 (15%) -11.30 Brendan Powell: 28-149 (19%) +16.73 | Race: 27-132 (20%) -7.61 Combo: 3-24 (13%) -9.69 | 32.35% Stats | ||
![]() | 16:40 Fairyhouse (R1) Farrokh | Barry Connell: 1-13 (8%) -9.64 Sean Flanagan: 15-125 (12%) -56.69 | Race: 22-214 (10%) -86.79 Combo: 0-4 (-4%) -4.00 | 27.16% Stats | ||
![]() | 16:45 Wolverhampton (AW) (R1) Shetakesthegold | Richard Hannon: 32-184 (17%) -26.55 Joe Leavy: 9-46 (20%) -2.58 | Race: 14-48 (29%) +9.20 Combo: 1-7 (14%) -4.57 | 32.46% Stats | ||
![]() | 16:50 Newmarket (Rowley) (R1) Alfa Kellenic | Ivan Furtado: 20-98 (20%) +6.60 Silvestre De Sousa: 117-531 (22%) -114.03 | Race: 3-27 (11%) -16.77 Combo: 2-8 (25%) -2.28 | 32.85% Stats | ||
![]() | 16:55 Hexham (R1) Easy Bucks | Mickey Bowen: 6-24 (25%) -2.41 Shane Fenelon: 3-13 (23%) +20.66 | Race: 31-290 (11%) -97.26 Combo: 1-4 (25%) -0.54 | 34.20% Stats | ||
![]() | 17:05 York (R1) Contact | David & Nicola Barron: 14-74 (19%) +4.77 William Pyle: 9-56 (16%) -19.62 | Race: 1-20 (5%) -7.59 Combo: 0-2 (-2%) -2.00 | 26.62% Stats | ||
![]() | 17:20 Wolverhampton (AW) (R1) Miss Ayala | Mark Usher: 26-171 (15%) +3.29 George Bass: 14-58 (24%) +25.35 | Race: 11-87 (13%) -29.27 Combo: 0-3 (-3%) -3.00 | 33.35% Stats | ||
![]() | 17:30 Naas (R1) Rowdy Yeats | Noel Meade: 6-56 (11%) -10.25 Colin Keane: 83-388 (21%) -15.44 | Race: 11-87 (13%) -11.30 Combo: 2-20 (10%) -7.36 | 30.86% Stats | ||
![]() | 18:20 Wolverhampton (AW) (R1) Tomorrow Day | Mark Usher: 26-171 (15%) +3.29 Charlie Bennett: 16-128 (13%) -28.02 | Race: 65-353 (18%) +13.61 Combo: 2-8 (25%) +5.25 | 32.04% Stats | ||
![]() | 18:50 Wolverhampton (AW) (R1) Trust Sergei | Gary Hanmer: 0-3 (-3%) -3.00 Jonny Peate: 11-53 (21%) +8.32 | Race: 38-246 (15%) -39.71 Combo: 0-0 (0%) +0.00 | 33.44% Stats | ||
![]() | 19:20 Wolverhampton (AW) (R1) Appier | S Woods: 7-29 (24%) +4.37 Kieran ONeill: 41-254 (16%) +22.99 | Race: 8-34 (24%) -4.97 Combo: 0-0 (0%) +0.00 | 33.23% Stats | ||
![]() | 19:50 Wolverhampton (AW) (R1) Rumba Bay | David Evans: 88-460 (19%) -90.21 Phoebe Edwards: 0-1 (-1%) -1.00 | Race: 32-256 (13%) -71.13 Combo: 0-0 (0%) +0.00 | 31.83% Stats | ||
![]() | 20:20 Wolverhampton (AW) (R1) Once Adaay | Mrs Ilka Gansera-Leveque: 2-21 (10%) -8.66 Charlie Bennett: 16-128 (13%) -28.02 | Race: 9-59 (15%) +23.44 Combo: 0-0 (0%) +0.00 | 32.77% Stats |
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.