Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
---|---|---|---|---|---|---|
![]() | 14:05 Haydock (R1) Port Erin | Tony Carroll: 72-350 (21%) -2.67 Tyrese Cameron: 0-5 (-5%) -5.00 | Race: 20-117 (17%) -22.66 Combo: 0-0 (0%) +0.00 | 35.51% Stats | ||
![]() | 14:25 Newbury (R1) Bownder | Jonathan Portman: 33-156 (21%) +38.26 Olivia Tubb: 0-3 (-3%) -3.00 | Race: 16-90 (18%) +0.27 Combo: 0-3 (-3%) -3.00 | 31.37% Stats | ||
![]() | 14:30 Killarney (R1) Bitofajokelike | E McNamara: 5-46 (11%) -10.62 Jake Coen: 0-4 (-4%) -4.00 | Race: 4-13 (31%) +12.00 Combo: 0-1 (-1%) -1.00 | 21.05% Stats | ||
![]() | 14:50 Nottingham (R1) Havana Sky | Ed Dunlop: 40-242 (17%) -73.89 Adam Farragher: 17-58 (29%) +0.86 | Race: 17-76 (22%) -2.62 Combo: 0-1 (-1%) -1.00 | 31.76% Stats | ||
![]() | 15:05 Killarney (R1) Solitary Man | E Bolger: 13-72 (18%) -16.85 Darragh OKeeffe: 13-82 (16%) -23.67 | Race: 5-35 (14%) -10.93 Combo: 3-6 (50%) +3.33 | 35.59% Stats | ||
![]() | 15:15 Haydock (R1) Raffles Angel | Jack Jones: 2-16 (13%) -7.27 Jonny Peate: 6-40 (15%) -12.49 | Race: 37-244 (15%) -43.43 Combo: 0-0 (0%) +0.00 | 35.69% Stats | ||
![]() | 15:25 Nottingham (R1) Miss Hathaway | Tim Easterby: 124-689 (18%) -96.44 Cam Hardie: 19-151 (13%) -50.65 | Race: 15-133 (11%) -48.38 Combo: 1-7 (14%) -3.01 | 30.51% Stats | ||
![]() | 15:40 Killarney (R1) Royal Eagle | Gordon Elliott: 156-527 (30%) -30.14 Jack Kennedy: 48-152 (32%) -34.64 | Race: 25-48 (52%) +10.68 Combo: 44-129 (34%) -22.23 | 50.13% Stats | ||
![]() | 15:50 Haydock (R1) Trust Sergei | Gary Hanmer: 1-7 (14%) -1.01 Harry Davies: 21-97 (22%) +14.89 | Race: 37-244 (15%) -43.43 Combo: 0-0 (0%) +0.00 | 36.60% Stats | ||
![]() | 16:15 Killarney (R1) General Hubble | Gordon Elliott: 156-527 (30%) -30.14 Jack Kennedy: 48-152 (32%) -34.64 | Race: 0-0 (0%) +0.00 Combo: 44-129 (34%) -22.23 | 42.40% Stats | ||
![]() | 16:25 Haydock (R1) Russian Crescendo | William Haggas: 191-693 (28%) +9.20 Oisin Orr: 26-192 (14%) -55.66 | Race: 12-75 (16%) -25.62 Combo: 1-1 (100%) +7.60 | 37.48% Stats | ||
![]() | 16:31 Nottingham (R1) San Francisco Bay | Henry Candy: 32-137 (23%) -1.53 Trevor Whelan: 20-87 (23%) +16.31 | Race: 38-163 (23%) +68.74 Combo: 0-5 (-5%) -5.00 | 31.84% Stats | ||
![]() | 16:45 Newbury (R1) Dancingwithmyself | Michael Bell: 67-298 (22%) -43.32 James Doyle: 124-487 (25%) +1.49 | Race: 0-6 (-6%) -6.00 Combo: 1-4 (25%) -1.93 | 35.38% Stats | ||
![]() | 16:50 Killarney (R1) Midnight Fairy | Terence OBrien: 6-34 (18%) +3.92 John Shinnick: 2-11 (18%) -3.63 | Race: 0-3 (-3%) -3.00 Combo: 2-9 (22%) -1.63 | 36.48% Stats | ||
![]() | 17:05 Nottingham (R1) Second Collection | Tony Carroll: 72-350 (21%) -2.67 William Carson: 35-226 (15%) -12.81 | Race: 5-20 (25%) +16.77 Combo: 1-12 (8%) -9.78 | 33.41% Stats | ||
![]() | 17:20 Newbury (R1) Golden Handshake | William Haggas: 191-693 (28%) +9.20 Tom Marquand: 107-455 (24%) +87.40 | Race: 18-62 (29%) +5.66 Combo: 39-148 (26%) +16.08 | 38.25% Stats | ||
![]() | 17:35 Haydock (R1) Pearly Squirrel | Ivan Furtado: 20-90 (22%) +14.60 Joey Haynes: 22-118 (19%) -13.92 | Race: 24-147 (16%) +20.38 Combo: 1-2 (50%) +7.72 | 35.82% Stats | ||
![]() | 17:42 Down Royal (R1) Hero Of The Hour | T G McCourt: 6-49 (12%) +15.20 James Ryan: 1-49 (2%) -41.92 | Race: 10-82 (12%) +7.00 Combo: 1-20 (5%) -12.92 | 23.79% Stats | ||
![]() | 18:25 Newmarket (July) (R1) Cuban Lady | Tom Clover: 15-63 (24%) +21.50 Benoit De La Sayette: 13-69 (19%) -12.61 | Race: 27-137 (20%) +0.82 Combo: 0-0 (0%) +0.00 | 33.61% Stats | ||
![]() | 18:35 Hamilton (R1) Northern Ticker | Michael Dods: 82-500 (16%) -43.81 Paul Mulrennan: 132-641 (21%) +18.55 | Race: 7-79 (9%) -18.69 Combo: 27-129 (21%) -6.66 | 34.52% Stats | ||
![]() | 18:45 Pontefract (R1) Style Of Life | Harriet Bethell: 10-35 (29%) -2.01 Rowan Scott: 20-146 (14%) -31.99 | Race: 24-125 (19%) +14.34 Combo: 0-0 (0%) +0.00 | 30.05% Stats | ||
![]() | 18:52 Down Royal (R1) Angelo Pio | Joseph Patrick OBrien: 59-285 (21%) -23.89 Dylan Browne McMonagle: 24-128 (19%) -15.95 | Race: 0-9 (-9%) -9.00 Combo: 16-57 (28%) +27.12 | 31.62% Stats | ||
![]() | 19:00 Newmarket (July) (R1) Coup De Force | Stuart Kittow: 11-85 (13%) -37.17 Neil Callan: 39-195 (20%) -7.69 | Race: 38-225 (17%) -16.42 Combo: 0-3 (-3%) -3.00 | 33.18% Stats | ||
![]() | 19:20 Pontefract (R1) Little Ted | Tim Easterby: 124-689 (18%) -96.44 David Allan: 103-464 (22%) +75.84 | Race: 22-85 (26%) -3.93 Combo: 75-316 (24%) +43.25 | 33.51% Stats | ||
![]() | 19:27 Down Royal (R1) Lady Kai | Ross OSullivan: 2-26 (8%) +16.92 Nicola Burns: 1-6 (17%) -1.61 | Race: 1-14 (7%) -10.56 Combo: 0-0 (0%) +0.00 | 26.47% Stats | ||
![]() | 19:35 Newmarket (July) (R1) Asmen Warrior | James Owen: 5-27 (19%) -7.30 Sean D Bowen: 9-43 (21%) -5.55 | Race: 45-206 (22%) +14.77 Combo: 1-7 (14%) -4.75 | 33.73% Stats | ||
![]() | 19:45 Hamilton (R1) Neoma | Charlie Johnston: 23-123 (19%) -32.34 Joe Fanning: 133-584 (23%) -18.02 | Race: 18-62 (29%) +5.66 Combo: 15-60 (25%) -0.75 | 36.65% Stats | ||
![]() | 19:55 Pontefract (R1) The Bell Conductor | Ivan Furtado: 20-90 (22%) +14.60 David Allan: 103-464 (22%) +75.84 | Race: 15-94 (16%) -23.40 Combo: 0-1 (-1%) -1.00 | 31.94% Stats | ||
![]() | 20:00 Down Royal (R1) Heather | G M Lyons: 57-242 (24%) +8.47 Gary Carroll: 27-178 (15%) -26.47 | Race: 3-9 (33%) +13.54 Combo: 2-14 (14%) -5.01 | 32.60% Stats | ||
![]() | 20:10 Newmarket (July) (R1) Split Elevens | John Butler: 11-85 (13%) -29.80 Neil Callan: 39-195 (20%) -7.69 | Race: 17-109 (16%) -7.20 Combo: 0-0 (0%) +0.00 | 32.19% Stats | ||
![]() | 20:20 Hamilton (R1) Educating Rita | Michael Dods: 82-500 (16%) -43.81 Connor Beasley: 54-335 (16%) -46.38 | Race: 33-157 (21%) -13.37 Combo: 23-145 (16%) +1.10 | 34.03% Stats | ||
![]() | 20:25 Pontefract (R1) Its A Love Thing | Sam England: 2-19 (11%) -10.60 Cian Horgan: 2-12 (17%) +15.56 | Race: 23-102 (23%) -2.54 Combo: 0-0 (0%) +0.00 | 29.91% Stats | ||
![]() | 20:30 Down Royal (R1) Bear Creek | Joseph Patrick OBrien: 59-285 (21%) -23.89 Dylan Browne McMonagle: 24-128 (19%) -15.95 | Race: 2-7 (29%) +5.05 Combo: 16-57 (28%) +27.12 | 33.15% Stats | ||
![]() | 20:40 Newmarket (July) (R1) Bondi | Richard Hannon: 76-421 (18%) -60.19 Joe Leavy: 7-39 (18%) -11.10 | Race: 24-92 (26%) +6.60 Combo: 1-11 (9%) -8.44 | 33.48% Stats | ||
![]() | 20:50 Hamilton (R1) Invincible Ruby | Iain Jardine: 35-195 (18%) +9.65 Mohammed Tabti: 2-15 (13%) -6.17 | Race: 6-39 (15%) -15.80 Combo: 0-0 (0%) +0.00 | 36.15% Stats | ||
![]() | 21:00 Pontefract (R1) One Of Our Own | Rebecca Menzies: 8-68 (12%) -33.80 Dylan Hogan: 11-87 (13%) -17.02 | Race: 45-243 (19%) -37.60 Combo: 0-0 (0%) +0.00 | 29.57% Stats |
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.