Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
---|---|---|---|---|---|---|
![]() | 13:15 Plumpton (R1) Scene One | Lucy Wadham: 6-39 (15%) +0.99 Tom Cannon: 38-165 (23%) +24.52 | Race: 9-65 (14%) -18.48 Combo: 0-0 (0%) +0.00 | 38.51% Stats | ||
![]() | 14:15 Plumpton (R1) Tip Top Mountain (NAP) | Robert Walford: 15-61 (25%) -8.78 Bryan Carver: 6-20 (30%) -3.92 | Race: 24-123 (20%) -12.04 Combo: 2-4 (50%) +2.53 | 37.40% Stats | ||
![]() | 14:45 Plumpton (R1) A Tickatickatiming | Sheena West: 2-40 (5%) -30.89 Marc Goldstein: 6-68 (9%) -41.92 | Race: 6-56 (11%) -22.77 Combo: 2-35 (6%) -25.89 | 30.29% Stats | ||
![]() | 15:15 Plumpton (R1) Baltray | Emma Lavelle: 19-83 (23%) +2.22 Tom Bellamy: 20-90 (22%) +11.27 | Race: 29-161 (18%) +13.12 Combo: 4-12 (33%) +11.87 | 34.41% Stats | ||
![]() | 17:00 Wolverhampton (AW) (R1) Kenstone | Adrian Wintle: 1-25 (4%) -21.05 Ethan Jones: 0-0 (0%) +0.00 | Race: 45-375 (12%) -80.79 Combo: 0-0 (0%) +0.00 | 31.15% Stats | ||
![]() | 17:30 Wolverhampton (AW) (R1) Liberty Breeze | Simon Whitaker: 0-7 (-7%) -7.00 Ben Sanderson: 4-29 (14%) -1.35 | Race: 45-375 (12%) -80.79 Combo: 0-0 (0%) +0.00 | 31.92% Stats | ||
![]() | 18:30 Wolverhampton (AW) (R1) Peripeteia | Philip Kirby: 12-93 (13%) -35.43 Joey Haynes: 25-142 (18%) +17.45 | Race: 6-48 (13%) -2.15 Combo: 0-1 (-1%) -1.00 | 31.59% Stats | ||
![]() | 19:00 Wolverhampton (AW) (R1) First Of May | James Fanshawe: 36-136 (26%) +19.19 Pierre-Louis Jamin: 5-35 (14%) -12.36 | Race: 3-5 (60%) +10.99 Combo: 0-0 (0%) +0.00 | 35.84% Stats | ||
![]() | 19:30 Wolverhampton (AW) (R1) Bright | Mark Loughnane: 13-61 (21%) +14.76 Callum Hutchinson: 3-19 (16%) -2.52 | Race: 24-189 (13%) -43.00 Combo: 0-1 (-1%) -1.00 | 33.26% Stats | ||
![]() | 20:00 Wolverhampton (AW) (R1) Miss Dynamic (EW) | Charlie Johnston: 10-34 (29%) +3.95 Dougie Costello: 25-145 (17%) +40.23 | Race: 10-93 (11%) -11.53 Combo: 0-0 (0%) +0.00 | 33.52% Stats | ||
![]() | 20:30 Wolverhampton (AW) (R1) Busby | Philip Kirby: 12-93 (13%) -35.43 Andrew Breslin: 5-30 (17%) +25.51 | Race: 7-42 (17%) +34.66 Combo: 0-4 (-4%) -4.00 | 31.78% Stats |
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.