Sporting Statistics - Horse Racing Standout Results

What are Sporting Statistics Horse Racing Standouts?

The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.

Horse Racing Standout Results - Friday 19th September 2025

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Hugo Palmer
Jason Hart
Ayr
Racing Silks13:58 Ayr
Ardisia (Top Course Standout)
Hugo Palmer: 15-113 (13%) -22.32
Jason Hart: 58-392 (15%) +25.88
Race: 2-19 (11%) -4.94
Combo: 0-3 (-3%) -3.00
1st at 6.00
BSP: 7.00 / 2.37
Won Icon
James Tate
Billy Loughnane
Ayr
Racing Silks14:33 Ayr
Daneh Of Dandy (Top Course Standout)
James Tate: 4-40 (10%) -14.87
Billy Loughnane: 15-78 (19%) +24.79
Race: 0-2 (-2%) -2.00
Combo: 0-0 (0%) +0.00
8th at 13.00
BSP: 17.84 / 4.80
Lost Icon
Tim Easterby
David Allan
Ayr
Racing Silks16:45 Ayr
Thats My Boy Luke (Top Course Standout)
Tim Easterby: 96-661 (15%) +91.60
David Allan: 52-374 (14%) -41.56
Race: 23-189 (12%) +7.10
Combo: 34-234 (15%) -27.90
5th at 10.00
BSP: 12.63 / 3.05
Lost Icon
Evan Williams
Miss Eleanor Williams
Newton Abbot
Racing Silks16:55 Newton Abbot
Pooroldmackley (2nd Best Course Standout)
Evan Williams: 75-359 (21%) -64.79
Miss Eleanor Williams: 0-3 (-3%) -3.00
Race: 18-66 (27%) +10.66
Combo: 0-3 (-3%) -3.00
3rd at 11.00
BSP: 13.00 / 3.85
Lost Icon
Hugo Palmer
Jason Hart
Ayr
Racing Silks13:58 Ayr
Ardisia (3rd Best Course Standout)
Hugo Palmer: 15-113 (13%) -22.32
Jason Hart: 58-392 (15%) +25.88
Race: 2-19 (11%) -4.94
Combo: 0-3 (-3%) -3.00
1st at 6.00
BSP: 7.00 / 2.37
Won Icon
James Tate
Billy Loughnane
Ayr
Racing Silks14:33 Ayr
Daneh Of Dandy (3rd Best Course Standout)
James Tate: 4-40 (10%) -14.87
Billy Loughnane: 15-78 (19%) +24.79
Race: 0-2 (-2%) -2.00
Combo: 0-0 (0%) +0.00
8th at 13.00
BSP: 17.84 / 4.80
Lost Icon
Michael & David Easterby
Joanna Mason
Ayr
Racing Silks16:15 Ayr
Keats House (3rd Best Course Standout)
Michael & David Easterby: 14-105 (13%) +2.48
Joanna Mason: 13-113 (12%) +113.82
Race: 15-163 (9%) -4.43
Combo: 5-49 (10%) -9.55
4th at 7.50
BSP: 10.50 / 2.76
Lost Icon
Tim Easterby
David Allan
Ayr
Racing Silks16:45 Ayr
Thats My Boy Luke (3rd Best Course Standout)
Tim Easterby: 96-661 (15%) +91.60
David Allan: 52-374 (14%) -41.56
Race: 23-189 (12%) +7.10
Combo: 34-234 (15%) -27.90
5th at 10.00
BSP: 12.63 / 3.05
Lost Icon
Ivan Furtado
Tom Eaves
Ayr
Racing Silks16:45 Ayr
Weve Got This (Top Trainer/Jockey Standout)
Ivan Furtado: 10-77 (13%) -39.68
Tom Eaves: 44-457 (10%) +10.59
Race: 21-196 (11%) -63.68
Combo: 0-4 (-4%) -4.00
2nd at 9.00
BSP: 11.92 / 2.42
Placed Icon
David M OBrien
Sean Flanagan
Downpatrick
Racing Silks14:46 Downpatrick
Mic Drop (2nd Best Trainer/Jockey Standout)
David M OBrien: 0-11 (-11%) -11.00
Sean Flanagan: 17-127 (13%) +109.19
Race: 6-33 (18%) +0.00
Combo: 0-6 (-6%) -6.00
4th at 7.50
BSP: 5.02 / 1.70
Lost Icon
Michael & David Easterby
Joanna Mason
Ayr
Racing Silks16:15 Ayr
Keats House (3rd Best Trainer/Jockey Standout)
Michael & David Easterby: 14-105 (13%) +2.48
Joanna Mason: 13-113 (12%) +113.82
Race: 15-163 (9%) -4.43
Combo: 5-49 (10%) -9.55
4th at 7.50
BSP: 10.50 / 2.76
Lost Icon

Horse Racing Standout Results - Thursday 18th September 2025

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Ollie Sangster
Sean D Bowen
Kempton
Racing Silks17:40 Kempton
Al Waseela (Top Course Standout)
Ollie Sangster: 3-16 (19%) -4.61
Sean D Bowen: 8-46 (17%) -9.92
Race: 8-56 (14%) +10.71
Combo: 0-1 (-1%) -1.00
7th at 29.00
BSP: 40.00 / 6.00
Lost Icon
Simon Hodgson
Finley Marsh
Kempton
Racing Silks16:27 Kempton
Villalobos (2nd Best Course Standout)
Simon Hodgson: 13-57 (23%) +25.48
Finley Marsh: 19-123 (15%) -36.79
Race: 48-295 (16%) +10.93
Combo: 1-4 (25%) +3.19
3rd at 4.33
BSP: 3.60 / 1.56
Placed Icon
Tony Carroll
Jack Doughty
Kempton
Racing Silks17:02 Kempton
Kento (2nd Best Course Standout)
Tony Carroll: 110-565 (19%) +12.03
Jack Doughty: 12-45 (27%) +37.01
Race: 48-295 (16%) +10.93
Combo: 7-31 (23%) +33.59
7th at 15.00
BSP: 25.32 / 6.20
Lost Icon
Chris Gordon
Sean D Bowen
Kempton
Racing Silks20:15 Kempton
Southbank (2nd Best Course Standout)
Chris Gordon: 0-11 (-11%) -11.00
Sean D Bowen: 8-46 (17%) -9.92
Race: 71-420 (17%) -8.78
Combo: 0-0 (0%) +0.00
5th at 15.00
BSP: 23.11 / 4.90
Lost Icon
Dominic Ffrench Davis
Ben Ffrench Davis
Kempton
Racing Silks19:15 Kempton
Capone (3rd Best Course Standout)
Dominic Ffrench Davis: 2-30 (7%) -22.66
Ben Ffrench Davis: 0-1 (-1%) -1.00
Race: 2-18 (11%) -3.20
Combo: 0-0 (0%) +0.00
6th at 8.00
BSP: 9.59 / 2.74
Lost Icon
Jim Goldie
Paul Mulrennan
Ayr
Racing Silks15:45 Ayr
Penelopes Sister (Top Trainer/Jockey Standout)
Jim Goldie: 79-326 (24%) -1.66
Paul Mulrennan: 133-652 (20%) +11.69
Race: 33-194 (17%) +2.15
Combo: 30-101 (30%) +10.36
3rd at 8.50
BSP: 5.05 / 1.98
Placed Icon
Jim Goldie
Paul Mulrennan
Ayr
Racing Silks16:45 Ayr
Dwindling Funds (Top Trainer/Jockey Standout)
Jim Goldie: 79-326 (24%) -1.66
Paul Mulrennan: 133-652 (20%) +11.69
Race: 26-138 (19%) +10.60
Combo: 30-101 (30%) +10.36
1st at 5.50
BSP: 5.07 / 2.28
Won Icon
William Haggas
Tom Marquand
Ayr
Racing Silks15:15 Ayr
Aeolian (2nd Best Trainer/Jockey Standout)
William Haggas: 198-715 (28%) +9.06
Tom Marquand: 113-472 (24%) +97.42
Race: 47-214 (22%) +13.10
Combo: 42-154 (27%) +17.57
6th at 2.25
BSP: 2.49 / 1.55
Lost Icon
Julia & Shelley Birkett
Dylan Hogan
Yarmouth
Racing Silks17:07 Yarmouth
Rusheen Boy (3rd Best Trainer/Jockey Standout)
Julia & Shelley Birkett: 0-13 (-13%) -13.00
Dylan Hogan: 12-76 (16%) +102.92
Race: 6-97 (6%) -20.36
Combo: 0-5 (-5%) -5.00
4th at 4.60
BSP: 5.96 / 2.24
Lost Icon

Horse Racing Standout Results - Wednesday 17th September 2025

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Richard Fahey
Oisin Orr
Beverley
Racing Silks16:18 Beverley
Hashtagnotions (Top Course Standout)
Richard Fahey: 119-682 (17%) -64.33
Oisin Orr: 27-201 (13%) -61.28
Race: 0-10 (-10%) -10.00
Combo: 10-61 (16%) -22.35
1st at 10.00
BSP: 13.00 / 3.46
Won Icon
Julie Camacho
Kevin Stott
Beverley
Racing Silks16:53 Beverley
Hundred Caps (Top Course Standout)
Julie Camacho: 28-147 (19%) +15.48
Kevin Stott: 50-245 (20%) -11.10
Race: 15-134 (11%) -31.59
Combo: 1-1 (100%) +4.90
NRth at 0.00
BSP: 8.50 / 0.00
Lost Icon
Mike Sowersby
Cam Hardie
Beverley
Racing Silks17:24 Beverley
Red Trail (Top Course Standout)
Mike Sowersby: 0-3 (-3%) -3.00
Cam Hardie: 22-156 (14%) -36.32
Race: 10-63 (16%) +40.16
Combo: 0-0 (0%) +0.00
4th at 51.00
BSP: 80.00 / 18.86
Lost Icon
William Haggas
Tom Marquand
Yarmouth
Racing Silks16:35 Yarmouth
Sea Force (2nd Best Course Standout)
William Haggas: 52-267 (19%) +45.62
Tom Marquand: 30-273 (11%) -32.43
Race: 4-28 (14%) -3.58
Combo: 8-56 (14%) -19.45
1st at 3.50
BSP: 3.26 / 1.52
Won Icon
K R Burke
Clifford Lee
Beverley
Racing Silks15:48 Beverley
Dunkeld Dreamer (3rd Best Course Standout)
K R Burke: 57-288 (20%) -38.26
Clifford Lee: 36-153 (24%) +22.70
Race: 1-5 (20%) -3.14
Combo: 18-81 (22%) +2.67
1st at 3.50
BSP: 2.34 / 1.51
Won Icon
Julie Camacho
Kevin Stott
Beverley
Racing Silks16:53 Beverley
Hundred Caps (3rd Best Course Standout)
Julie Camacho: 28-147 (19%) +15.48
Kevin Stott: 50-245 (20%) -11.10
Race: 15-134 (11%) -31.59
Combo: 1-1 (100%) +4.90
NRth at 0.00
BSP: 8.50 / 0.00
Lost Icon
Charlie Johnston
Jason Hart
Beverley
Racing Silks15:48 Beverley
Isambard Kingdom (Top Trainer/Jockey Standout)
Charlie Johnston: 28-169 (17%) -11.65
Jason Hart: 76-487 (16%) +117.24
Race: 0-5 (-5%) -5.00
Combo: 4-14 (29%) +2.50
7th at 6.00
BSP: 7.20 / 3.16
Lost Icon
Charlie Johnston
Jason Hart
Beverley
Racing Silks15:48 Beverley
Isambard Kingdom (2nd Best Trainer/Jockey Standout)
Charlie Johnston: 28-169 (17%) -11.65
Jason Hart: 76-487 (16%) +117.24
Race: 0-5 (-5%) -5.00
Combo: 4-14 (29%) +2.50
7th at 6.00
BSP: 7.20 / 3.16
Lost Icon
Ruth Carr
James Sullivan
Beverley
Racing Silks17:24 Beverley
Star Start (3rd Best Trainer/Jockey Standout)
Ruth Carr: 47-294 (16%) +70.86
James Sullivan: 41-325 (13%) -36.61
Race: 1-59 (2%) -52.99
Combo: 25-165 (15%) +19.12
2nd at 11.00
BSP: 15.00 / 3.80
Placed Icon