Sporting Statistics - Horse Racing Standout Results

What are Sporting Statistics Horse Racing Standouts?

The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.

Horse Racing Standout Results - Wednesday 24th April 2024

Race & Runner Trainer/Jockey Race/Combo Odds/Result
David Dennis
NON-RUNNER
Uttoxeter
Racing Silks15:59 Uttoxeter
Ballynaheer (Top Course Standout)
David Dennis: 6-53 (11%) -24.99
NON-RUNNER: 0-0 (0%) +0.00
Race: 12-68 (18%) +22.32
Combo: 0-0 (0%) +0.00
NRth at 0.00
BSP: 1.91 / 0.00
Lost Icon
Paul Nicholls
Harry Cobden
Taunton
Racing Silks18:25 Taunton
Centara (2nd Best Course Standout)
Paul Nicholls: 51-280 (18%) -74.74
Harry Cobden: 26-122 (21%) -5.14
Race: 3-51 (6%) -35.14
Combo: 18-76 (24%) -9.44
1st at 5.00
BSP: 3.27 / 1.00
Won Icon
Carroll Gray
Micheal Nolan
Taunton
Racing Silks20:10 Taunton
Eagle Of The Glen (2nd Best Course Standout)
Carroll Gray: 0-9 (-9%) -9.00
Micheal Nolan: 10-72 (14%) +20.36
Race: 3-24 (13%) +25.31
Combo: 0-3 (-3%) -3.00
13th at 41.00
BSP: 76.59 / 1.00
Lost Icon
David Dennis
NON-RUNNER
Uttoxeter
Racing Silks15:59 Uttoxeter
Ballynaheer (3rd Best Course Standout)
David Dennis: 6-53 (11%) -24.99
NON-RUNNER: 0-0 (0%) +0.00
Race: 12-68 (18%) +22.32
Combo: 0-0 (0%) +0.00
NRth at 0.00
BSP: 1.91 / 0.00
Lost Icon
Harry Derham
Alice Stevens
Uttoxeter
Racing Silks18:10 Uttoxeter
Il Va De Soi (3rd Best Course Standout)
Harry Derham: 2-9 (22%) +1.03
Alice Stevens: 0-2 (-2%) -2.00
Race: 27-234 (12%) -14.81
Combo: 0-1 (-1%) -1.00
1st at 3.50
BSP: 3.18 / 1.00
Won Icon
Fergal OBrien
Mr Tom Broughton
Uttoxeter
Racing Silks18:45 Uttoxeter
Billams Legacy (3rd Best Course Standout)
Fergal OBrien: 28-156 (18%) -43.49
Mr Tom Broughton: 1-2 (50%) +9.93
Race: 28-193 (15%) -50.44
Combo: 1-2 (50%) +9.93
2nd at 3.75
BSP: 4.38 / 1.00
Placed Icon
Ben Pauling
Kielan Woods
Taunton
Racing Silks18:25 Taunton
King Of The Road (Top Trainer/Jockey Standout)
Ben Pauling: 15-79 (19%) -28.66
Kielan Woods: 21-103 (20%) +120.38
Race: 7-51 (14%) -27.79
Combo: 3-16 (19%) -8.34
NRth at 0.00
BSP: 2.88 / 0.00
Lost Icon
Ben Pauling
Kielan Woods
Taunton
Racing Silks18:25 Taunton
King Of The Road (2nd Best Trainer/Jockey Standout)
Ben Pauling: 15-79 (19%) -28.66
Kielan Woods: 21-103 (20%) +120.38
Race: 7-51 (14%) -27.79
Combo: 3-16 (19%) -8.34
NRth at 0.00
BSP: 2.88 / 0.00
Lost Icon
Ben Pauling
Kielan Woods
Taunton
Racing Silks18:25 Taunton
King Of The Road (3rd Best Trainer/Jockey Standout)
Ben Pauling: 15-79 (19%) -28.66
Kielan Woods: 21-103 (20%) +120.38
Race: 7-51 (14%) -27.79
Combo: 3-16 (19%) -8.34
NRth at 0.00
BSP: 2.88 / 0.00
Lost Icon

Horse Racing Standout Results - Tuesday 23rd April 2024

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Tony Carroll
Molly Gunn
Wolverhampton
Racing Silks17:30 Wolverhampton
Beau Geste (Top Course Standout)
Tony Carroll: 43-423 (10%) -124.25
Molly Gunn: 0-8 (-8%) -8.00
Race: 12-82 (15%) +6.50
Combo: 0-7 (-7%) -7.00
6th at 41.00
BSP: 50.44 / 7.41
Lost Icon
Phillip Makin
J F Egan
Wolverhampton
Racing Silks19:00 Wolverhampton
Supreme Tenacity (Top Course Standout)
Phillip Makin: 2-14 (14%) +25.70
J F Egan: 12-92 (13%) -10.67
Race: 16-160 (10%) -15.36
Combo: 0-0 (0%) +0.00
7th at 10.00
BSP: 12.99 / 3.28
Lost Icon
Tony Carroll
Molly Gunn
Wolverhampton
Racing Silks17:30 Wolverhampton
Beau Geste (2nd Best Course Standout)
Tony Carroll: 43-423 (10%) -124.25
Molly Gunn: 0-8 (-8%) -8.00
Race: 12-82 (15%) +6.50
Combo: 0-7 (-7%) -7.00
6th at 41.00
BSP: 50.44 / 7.41
Lost Icon
Phillip Makin
J F Egan
Wolverhampton
Racing Silks19:00 Wolverhampton
Supreme Tenacity (2nd Best Course Standout)
Phillip Makin: 2-14 (14%) +25.70
J F Egan: 12-92 (13%) -10.67
Race: 16-160 (10%) -15.36
Combo: 0-0 (0%) +0.00
7th at 10.00
BSP: 12.99 / 3.28
Lost Icon
Scott Dixon
Elisha Whittington
Wolverhampton
Racing Silks20:00 Wolverhampton
Mykonos St John (2nd Best Course Standout)
Scott Dixon: 15-176 (9%) -40.79
Elisha Whittington: 2-31 (6%) -10.08
Race: 9-111 (8%) -13.92
Combo: 2-17 (12%) +3.92
7th at 19.00
BSP: 14.48 / 3.85
Lost Icon
John Butler
Liam Keniry
Wolverhampton
Racing Silks20:30 Wolverhampton
Seas Of Elzaam (2nd Best Course Standout)
John Butler: 17-206 (8%) -80.56
Liam Keniry: 32-275 (12%) +41.35
Race: 28-169 (17%) +183.77
Combo: 1-13 (8%) -0.73
13th at 17.00
BSP: 19.00 / 5.50
Lost Icon
Antony Brittain
Harry Russell
Wolverhampton
Racing Silks21:00 Wolverhampton
Tathmeen (2nd Best Course Standout)
Antony Brittain: 18-147 (12%) -36.81
Harry Russell: 8-61 (13%) -8.43
Race: 28-169 (17%) +183.77
Combo: 4-26 (15%) -1.62
8th at 17.00
BSP: 23.54 / 5.80
Lost Icon
Antony Brittain
Zak Wheatley
Wolverhampton
Racing Silks17:30 Wolverhampton
Inexplicable (3rd Best Course Standout)
Antony Brittain: 20-184 (11%) -59.21
Zak Wheatley: 0-10 (-10%) -10.00
Race: 14-80 (18%) +6.24
Combo: 0-0 (0%) +0.00
3rd at 10.00
BSP: 12.00 / 3.00
Placed Icon
Ed Dunlop
Rossa Ryan
Wolverhampton
Racing Silks19:30 Wolverhampton
Seal Of Solomon (3rd Best Course Standout)
Ed Dunlop: 18-136 (13%) -57.31
Rossa Ryan: 51-226 (23%) +41.04
Race: 2-26 (8%) -19.22
Combo: 2-5 (40%) +3.61
6th at 5.50
BSP: 5.57 / 3.10
Lost Icon
Alastair Ralph
Rob Hornby
Wolverhampton
Racing Silks20:00 Wolverhampton
Plumette (3rd Best Course Standout)
Alastair Ralph: 0-2 (-2%) -2.00
Rob Hornby: 21-172 (12%) -17.71
Race: 17-112 (15%) +90.76
Combo: 0-1 (-1%) -1.00
2nd at 7.50
BSP: 6.02 / 2.21
Placed Icon
Antony Brittain
Mark Winn
Wolverhampton
Racing Silks20:30 Wolverhampton
Another Angel (3rd Best Course Standout)
Antony Brittain: 20-184 (11%) -59.21
Mark Winn: 4-25 (16%) -7.52
Race: 11-170 (6%) -67.86
Combo: 1-9 (11%) -5.35
6th at 15.00
BSP: 14.00 / 5.04
Lost Icon
Mark Usher
Alicia Perkins
Wolverhampton
Racing Silks21:00 Wolverhampton
Q Twenty Boy (3rd Best Course Standout)
Mark Usher: 29-207 (14%) +4.34
Alicia Perkins: 0-3 (-3%) -3.00
Race: 11-170 (6%) -67.86
Combo: 0-3 (-3%) -3.00
1st at 26.00
BSP: 40.24 / 8.40
Won Icon
Andrew Slattery
Andrew Slattery
Gowran Park
Racing Silks17:45 Gowran Park
Cloud Seeker (Top Trainer/Jockey Standout)
Andrew Slattery: 6-66 (9%) -9.89
Andrew Slattery: 6-64 (9%) +43.80
Race: 2-8 (25%) +3.31
Combo: 3-28 (11%) +8.02
2nd at 6.00
BSP: 7.60 / 2.24
Placed Icon
Andrew Slattery
Andrew Slattery
Gowran Park
Racing Silks17:45 Gowran Park
Cloud Seeker (2nd Best Trainer/Jockey Standout)
Andrew Slattery: 6-66 (9%) -9.89
Andrew Slattery: 6-64 (9%) +43.80
Race: 2-8 (25%) +3.31
Combo: 3-28 (11%) +8.02
2nd at 6.00
BSP: 7.60 / 2.24
Placed Icon
Marco Botti
Rossa Ryan
Wolverhampton
Racing Silks19:00 Wolverhampton
Amroon (3rd Best Trainer/Jockey Standout)
Marco Botti: 31-221 (14%) -54.05
Rossa Ryan: 51-226 (23%) +41.04
Race: 20-161 (12%) -41.21
Combo: 0-0 (0%) +0.00
2nd at 5.50
BSP: 3.20 / 1.59
Placed Icon

Horse Racing Standout Results - Monday 22nd April 2024

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Rebecca Menzies
Brian Hughes
Hexham
Racing Silks16:00 Hexham
Raffles Wonder (Top Course Standout)
Rebecca Menzies: 15-59 (25%) +52.93
Brian Hughes: 89-466 (19%) -111.11
Race: 16-126 (13%) -45.71
Combo: 0-5 (-5%) -5.00
3rd at 3.50
BSP: 2.60 / 1.37
Lost Icon
Paul Robson
Craig Nichol
Hexham
Racing Silks16:30 Hexham
Haveyougotmymoney (Top Course Standout)
Paul Robson: 0-3 (-3%) -3.00
Craig Nichol: 29-114 (25%) +31.62
Race: 16-126 (13%) -45.71
Combo: 0-0 (0%) +0.00
NRth at 0.00
BSP: 7.00 / 0.00
Lost Icon
Rebecca Menzies
Brian Hughes
Hexham
Racing Silks16:00 Hexham
Raffles Wonder (2nd Best Course Standout)
Rebecca Menzies: 15-59 (25%) +52.93
Brian Hughes: 89-466 (19%) -111.11
Race: 16-126 (13%) -45.71
Combo: 0-5 (-5%) -5.00
3rd at 3.50
BSP: 2.60 / 1.37
Lost Icon
Paul Robson
Craig Nichol
Hexham
Racing Silks16:30 Hexham
Haveyougotmymoney (2nd Best Course Standout)
Paul Robson: 0-3 (-3%) -3.00
Craig Nichol: 29-114 (25%) +31.62
Race: 16-126 (13%) -45.71
Combo: 0-0 (0%) +0.00
NRth at 0.00
BSP: 7.00 / 0.00
Lost Icon
Rebecca Menzies
Brian Hughes
Hexham
Racing Silks16:00 Hexham
Raffles Wonder (3rd Best Course Standout)
Rebecca Menzies: 15-59 (25%) +52.93
Brian Hughes: 89-466 (19%) -111.11
Race: 16-126 (13%) -45.71
Combo: 0-5 (-5%) -5.00
3rd at 3.50
BSP: 2.60 / 1.37
Lost Icon
Kevin Ryan
Tom Eaves
Pontefract
Racing Silks14:22 Pontefract
Dc Flyer (Top Trainer/Jockey Standout)
Kevin Ryan: 45-341 (13%) +121.64
Tom Eaves: 42-361 (12%) +149.32
Race: 7-76 (9%) +15.03
Combo: 6-44 (14%) +32.63
8th at 11.00
BSP: 13.00 / 3.05
Lost Icon
Kevin Ryan
Tom Eaves
Pontefract
Racing Silks14:22 Pontefract
Dc Flyer (2nd Best Trainer/Jockey Standout)
Kevin Ryan: 45-341 (13%) +121.64
Tom Eaves: 42-361 (12%) +149.32
Race: 7-76 (9%) +15.03
Combo: 6-44 (14%) +32.63
8th at 11.00
BSP: 13.00 / 3.05
Lost Icon
Kevin Ryan
Tom Eaves
Pontefract
Racing Silks14:22 Pontefract
Dc Flyer (3rd Best Trainer/Jockey Standout)
Kevin Ryan: 45-341 (13%) +121.64
Tom Eaves: 42-361 (12%) +149.32
Race: 7-76 (9%) +15.03
Combo: 6-44 (14%) +32.63
8th at 11.00
BSP: 13.00 / 3.05
Lost Icon