Sporting Statistics - Horse Racing Standout Results

What are Sporting Statistics Horse Racing Standouts?

The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.

Horse Racing Standout Results - Thursday 8th June 2023

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Nicky Richards
Danny McMenamin
Uttoxeter
Racing Silks16:55 Uttoxeter
Millie Of Mayo (Top Course Standout)
Nicky Richards: 21-137 (15%) +13.75
Danny McMenamin: 18-69 (26%) +81.94
Race: 10-51 (20%) +9.62
Combo: 3-17 (18%) +33.22
NRth at 0.00
BSP: 11.00 / 0.00
Lost Icon
Nicky Richards
Danny McMenamin
Uttoxeter
Racing Silks16:55 Uttoxeter
Millie Of Mayo (2nd Best Course Standout)
Nicky Richards: 21-137 (15%) +13.75
Danny McMenamin: 18-69 (26%) +81.94
Race: 10-51 (20%) +9.62
Combo: 3-17 (18%) +33.22
NRth at 0.00
BSP: 11.00 / 0.00
Lost Icon
Kim Bailey
David Bass
Uttoxeter
Racing Silks16:20 Uttoxeter
Halligator (3rd Best Course Standout)
Kim Bailey: 13-111 (12%) -55.01
David Bass: 9-99 (9%) -61.30
Race: 26-157 (17%) +3.40
Combo: 4-50 (8%) -33.32
5th at 5.00
BSP: 5.42 / 2.87
Lost Icon
Nicky Richards
Danny McMenamin
Uttoxeter
Racing Silks16:55 Uttoxeter
Millie Of Mayo (3rd Best Course Standout)
Nicky Richards: 21-137 (15%) +13.75
Danny McMenamin: 18-69 (26%) +81.94
Race: 10-51 (20%) +9.62
Combo: 3-17 (18%) +33.22
NRth at 0.00
BSP: 11.00 / 0.00
Lost Icon
Ross OSullivan
Jake Coen
Leopardstown
Racing Silks20:30 Leopardstown
Summer Snow (Top Trainer/Jockey Standout)
Ross OSullivan: 4-26 (15%) +130.15
Jake Coen: 0-22 (-22%) -22.00
Race: 5-28 (18%) +14.81
Combo: 0-2 (-2%) -2.00
13th at 7.00
BSP: 6.20 / 1.85
Lost Icon
Ross OSullivan
Jake Coen
Leopardstown
Racing Silks20:30 Leopardstown
Summer Snow (2nd Best Trainer/Jockey Standout)
Ross OSullivan: 4-26 (15%) +130.15
Jake Coen: 0-22 (-22%) -22.00
Race: 5-28 (18%) +14.81
Combo: 0-2 (-2%) -2.00
13th at 7.00
BSP: 6.20 / 1.85
Lost Icon
William Haggas
Jim Crowley
Hamilton
Racing Silks15:35 Hamilton
Khanjar (3rd Best Trainer/Jockey Standout)
William Haggas: 165-575 (29%) +33.58
Jim Crowley: 122-478 (26%) +151.55
Race: 13-57 (23%) +7.86
Combo: 17-45 (38%) +4.10
2nd at 2.38
BSP: 2.26 / 1.34
Placed Icon

Horse Racing Standout Results - Wednesday 7th June 2023

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Simon & Ed Crisford
Adam Kirby
Kempton
Racing Silks19:20 Kempton
Animate (Top Course Standout)
Simon & Ed Crisford: 11-44 (25%) -7.83
Adam Kirby: 169-650 (26%) -23.25
Race: 5-26 (19%) -1.68
Combo: 0-0 (0%) +0.00
3rd at 8.00
BSP: 8.26 / 2.72
Placed Icon
Charles Hills
Benoit De La Sayette
Kempton
Racing Silks17:15 Kempton
Ibn Aldar (2nd Best Course Standout)
Charles Hills: 23-94 (24%) -4.30
Benoit De La Sayette: 6-21 (29%) +7.10
Race: 6-41 (15%) +27.98
Combo: 0-0 (0%) +0.00
6th at 5.00
BSP: 6.03 / 2.42
Lost Icon
James Fanshawe
Daniel Muscutt
Kempton
Racing Silks20:25 Kempton
Second Slip (2nd Best Course Standout)
James Fanshawe: 31-115 (27%) +6.78
Daniel Muscutt: 65-246 (26%) +76.40
Race: 0-19 (-19%) -19.00
Combo: 7-24 (29%) +14.24
7th at 11.00
BSP: 7.00 / 2.82
Lost Icon
Ed de Giles
Hollie Doyle
Kempton
Racing Silks21:00 Kempton
Kalamity Kitty (2nd Best Course Standout)
Ed de Giles: 16-50 (32%) +57.74
Hollie Doyle: 51-207 (25%) +23.07
Race: 1-19 (5%) -16.52
Combo: 0-0 (0%) +0.00
5th at 9.00
BSP: 11.78 / 3.54
Lost Icon
Charles Hills
Benoit De La Sayette
Kempton
Racing Silks17:15 Kempton
Ibn Aldar (3rd Best Course Standout)
Charles Hills: 23-94 (24%) -4.30
Benoit De La Sayette: 6-21 (29%) +7.10
Race: 6-41 (15%) +27.98
Combo: 0-0 (0%) +0.00
6th at 5.00
BSP: 6.03 / 2.42
Lost Icon
Simon & Ed Crisford
Adam Kirby
Kempton
Racing Silks19:20 Kempton
Animate (3rd Best Course Standout)
Simon & Ed Crisford: 11-44 (25%) -7.83
Adam Kirby: 169-650 (26%) -23.25
Race: 5-26 (19%) -1.68
Combo: 0-0 (0%) +0.00
3rd at 8.00
BSP: 8.26 / 2.72
Placed Icon
James Fanshawe
Daniel Muscutt
Kempton
Racing Silks20:25 Kempton
Second Slip (3rd Best Course Standout)
James Fanshawe: 31-115 (27%) +6.78
Daniel Muscutt: 65-246 (26%) +76.40
Race: 0-19 (-19%) -19.00
Combo: 7-24 (29%) +14.24
7th at 11.00
BSP: 7.00 / 2.82
Lost Icon
Ed de Giles
Hollie Doyle
Kempton
Racing Silks21:00 Kempton
Kalamity Kitty (3rd Best Course Standout)
Ed de Giles: 16-50 (32%) +57.74
Hollie Doyle: 51-207 (25%) +23.07
Race: 1-19 (5%) -16.52
Combo: 0-0 (0%) +0.00
5th at 9.00
BSP: 11.78 / 3.54
Lost Icon
Peter Bowen
Sean Bowen
Newton Abbot
Racing Silks15:00 Newton Abbot
Lord Bryan (Top Trainer/Jockey Standout)
Peter Bowen: 53-225 (24%) +131.42
Sean Bowen: 42-215 (20%) -18.97
Race: 13-63 (21%) +0.16
Combo: 21-84 (25%) +5.40
3rd at 15.00
BSP: 17.00 / 7.00
Lost Icon
Paul Nicholls
Freddie Gingell
Newton Abbot
Racing Silks16:10 Newton Abbot
Dancingontheedge (2nd Best Trainer/Jockey Standout)
Paul Nicholls: 100-338 (30%) +57.40
Freddie Gingell: 0-6 (-6%) -6.00
Race: 1-1 (100%) +2.23
Combo: 0-3 (-3%) -3.00
NRth at 0.00
BSP: 1.73 / 0.00
Lost Icon
J A Stack
Andrew Slattery
Curragh
Racing Silks18:30 Curragh
Run Ran Run (3rd Best Trainer/Jockey Standout)
J A Stack: 1-24 (4%) -0.20
Andrew Slattery: 5-59 (8%) +41.15
Race: 4-43 (9%) -17.77
Combo: 0-3 (-3%) -3.00
1st at 6.00
BSP: 8.00 / 2.50
Won Icon

Horse Racing Standout Results - Tuesday 6th June 2023

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Stuart Williams
Rossa Ryan
Lingfield
Racing Silks17:30 Lingfield
Harry The Haggler (Top Course Standout)
Stuart Williams: 44-221 (20%) -16.71
Rossa Ryan: 33-155 (21%) +18.49
Race: 16-131 (12%) -27.38
Combo: 3-6 (50%) +4.71
2nd at 3.50
BSP: 2.78 / 1.40
Placed Icon
Jim Boyle
Charlie Bennett
Lingfield
Racing Silks20:45 Lingfield
Beat The Heat (2nd Best Course Standout)
Jim Boyle: 17-94 (18%) +7.19
Charlie Bennett: 11-109 (10%) +6.48
Race: 17-115 (15%) +7.09
Combo: 0-6 (-6%) -6.00
8th at 67.00
BSP: 131.74 / 16.83
Lost Icon
Stuart Williams
Rossa Ryan
Lingfield
Racing Silks17:30 Lingfield
Harry The Haggler (3rd Best Course Standout)
Stuart Williams: 44-221 (20%) -16.71
Rossa Ryan: 33-155 (21%) +18.49
Race: 16-131 (12%) -27.38
Combo: 3-6 (50%) +4.71
2nd at 3.50
BSP: 2.78 / 1.40
Placed Icon
John Quinn
Jason Hart
Wetherby
Racing Silks19:55 Wetherby
Leading Company (Top Trainer/Jockey Standout)
John Quinn: 56-335 (17%) +41.23
Jason Hart: 58-356 (16%) +91.37
Race: 15-117 (13%) -19.62
Combo: 18-103 (17%) +33.60
6th at 10.00
BSP: 6.80 / 2.14
Lost Icon
Ruth Carr
Jason Hart
Wetherby
Racing Silks20:30 Wetherby
Magical Effect (2nd Best Trainer/Jockey Standout)
Ruth Carr: 33-228 (14%) +16.73
Jason Hart: 58-356 (16%) +91.37
Race: 6-67 (9%) -28.07
Combo: 0-3 (-3%) -3.00
6th at 9.00
BSP: 7.40 / 2.51
Lost Icon
John Quinn
Jason Hart
Wetherby
Racing Silks19:55 Wetherby
Leading Company (3rd Best Trainer/Jockey Standout)
John Quinn: 56-335 (17%) +41.23
Jason Hart: 58-356 (16%) +91.37
Race: 15-117 (13%) -19.62
Combo: 18-103 (17%) +33.60
6th at 10.00
BSP: 6.80 / 2.14
Lost Icon