Sporting Statistics - Horse Racing Standout Results

What are Sporting Statistics Horse Racing Standouts?

The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.

Horse Racing Standout Results - Thursday 29th January 2026

Race & Runner Trainer/Jockey Race/Combo Odds/Result
James Tate
Hector Crouch
Chelmsford
Racing Silks18:30 Chelmsford
Stanley Spencer (Top Course Standout)
James Tate: 12-72 (17%) -18.35
Hector Crouch: 16-124 (13%) -21.18
Race: 25-163 (15%) -0.25
Combo: 1-1 (100%) +6.42
8th at 5.00
BSP: 5.40 / 1.00
Lost Icon
J R Jenkins
Jonny Peate
Lingfield
Racing Silks14:50 Lingfield
Tilsworth Max (2nd Best Course Standout)
J R Jenkins: 16-147 (11%) -40.48
Jonny Peate: 9-56 (16%) -11.08
Race: 6-47 (13%) -17.35
Combo: 0-1 (-1%) -1.00
3rd at 10.00
BSP: 10.50 / 1.00
Placed Icon
Phil McEntee
NON-RUNNER
Lingfield
Racing Silks13:20 Lingfield
Alafdhal (3rd Best Course Standout)
Phil McEntee: 22-223 (10%) -40.09
NON-RUNNER: 0-0 (0%) +0.00
Race: 25-254 (10%) -88.93
Combo: 0-0 (0%) +0.00
NRth at 0.00
BSP: 0.00 / 0.00
Lost Icon
Pat Phelan
Paddy Bradley
Lingfield
Racing Silks14:20 Lingfield
Celtic John (Top Trainer/Jockey Standout)
Pat Phelan: 20-105 (19%) +197.50
Paddy Bradley: 18-119 (15%) +27.59
Race: 30-326 (9%) -113.85
Combo: 4-32 (13%) -8.85
NRth at 0.00
BSP: 0.00 / 0.00
Lost Icon
Pat Phelan
Paddy Bradley
Lingfield
Racing Silks14:20 Lingfield
Celtic John (2nd Best Trainer/Jockey Standout)
Pat Phelan: 20-105 (19%) +197.50
Paddy Bradley: 18-119 (15%) +27.59
Race: 30-326 (9%) -113.85
Combo: 4-32 (13%) -8.85
NRth at 0.00
BSP: 0.00 / 0.00
Lost Icon
Tony Carroll
William Carson
Lingfield
Racing Silks14:50 Lingfield
Royal Jet (3rd Best Trainer/Jockey Standout)
Tony Carroll: 119-620 (19%) -10.53
William Carson: 72-388 (19%) -16.53
Race: 12-46 (26%) -3.26
Combo: 11-67 (16%) -29.84
1st at 2.88
BSP: 3.35 / 1.00
Won Icon

Horse Racing Standout Results - Wednesday 28th January 2026

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Chris Gordon
Mr Simon Walker
Kempton
Racing Silks17:30 Kempton
Southbank (Top Course Standout)
Chris Gordon: 0-12 (-12%) -12.00
Mr Simon Walker: 5-17 (29%) +0.54
Race: 74-406 (18%) -28.35
Combo: 0-0 (0%) +0.00
3rd at 4.50
BSP: 2.64 / 1.32
Placed Icon
Darryll Holland
Sean D Bowen
Kempton
Racing Silks18:30 Kempton
Rising Force (Top Course Standout)
Darryll Holland: 4-23 (17%) -11.81
Sean D Bowen: 9-57 (16%) -12.37
Race: 59-314 (19%) -20.86
Combo: 0-0 (0%) +0.00
2nd at 4.50
BSP: 4.78 / 1.60
Placed Icon
Lucy Wadham
Sean D Bowen
Kempton
Racing Silks20:30 Kempton
The Glen Rovers (Top Course Standout)
Lucy Wadham: 7-20 (35%) +0.89
Sean D Bowen: 9-57 (16%) -12.37
Race: 1-5 (20%) -2.95
Combo: 1-2 (50%) -0.23
8th at 12.00
BSP: 12.61 / 3.70
Lost Icon
Chris Gordon
Mr Simon Walker
Kempton
Racing Silks17:30 Kempton
Southbank (2nd Best Course Standout)
Chris Gordon: 0-12 (-12%) -12.00
Mr Simon Walker: 5-17 (29%) +0.54
Race: 74-406 (18%) -28.35
Combo: 0-0 (0%) +0.00
3rd at 4.50
BSP: 2.64 / 1.32
Placed Icon
Darryll Holland
Sean D Bowen
Kempton
Racing Silks18:30 Kempton
Rising Force (2nd Best Course Standout)
Darryll Holland: 4-23 (17%) -11.81
Sean D Bowen: 9-57 (16%) -12.37
Race: 59-314 (19%) -20.86
Combo: 0-0 (0%) +0.00
2nd at 4.50
BSP: 4.78 / 1.60
Placed Icon
Ollie Sangster
Billy Loughnane
Kempton
Racing Silks20:00 Kempton
Savannah Grey (2nd Best Course Standout)
Ollie Sangster: 4-23 (17%) +0.46
Billy Loughnane: 47-188 (25%) -1.99
Race: 31-144 (22%) -25.40
Combo: 0-1 (-1%) -1.00
6th at 6.50
BSP: 7.25 / 4.20
Lost Icon
Lucy Wadham
Sean D Bowen
Kempton
Racing Silks20:30 Kempton
The Glen Rovers (2nd Best Course Standout)
Lucy Wadham: 7-20 (35%) +0.89
Sean D Bowen: 9-57 (16%) -12.37
Race: 1-5 (20%) -2.95
Combo: 1-2 (50%) -0.23
8th at 12.00
BSP: 12.61 / 3.70
Lost Icon
Chris Gordon
Mr Simon Walker
Kempton
Racing Silks17:30 Kempton
Southbank (3rd Best Course Standout)
Chris Gordon: 0-12 (-12%) -12.00
Mr Simon Walker: 5-17 (29%) +0.54
Race: 74-406 (18%) -28.35
Combo: 0-0 (0%) +0.00
3rd at 4.50
BSP: 2.64 / 1.32
Placed Icon
Jamie Osborne
Billy Loughnane
Kempton
Racing Silks18:00 Kempton
Aneirins Sword (3rd Best Course Standout)
Jamie Osborne: 58-298 (19%) -18.46
Billy Loughnane: 47-188 (25%) -1.99
Race: 26-107 (24%) -11.89
Combo: 1-1 (100%) +4.93
2nd at 4.00
BSP: 2.97 / 1.94
Placed Icon
Darryll Holland
Sean D Bowen
Kempton
Racing Silks18:30 Kempton
Rising Force (3rd Best Course Standout)
Darryll Holland: 4-23 (17%) -11.81
Sean D Bowen: 9-57 (16%) -12.37
Race: 59-314 (19%) -20.86
Combo: 0-0 (0%) +0.00
2nd at 4.50
BSP: 4.78 / 1.60
Placed Icon
Denis Gerard Hogan
Mel Sheridan
Dundalk
Racing Silks15:02 Dundalk
Sporting Hero (Top Trainer/Jockey Standout)
Denis Gerard Hogan: 5-62 (8%) +19.66
Mel Sheridan: 0-0 (0%) +0.00
Race: 10-83 (12%) -25.74
Combo: 0-0 (0%) +0.00
11th at 7.50
BSP: 9.25 / 2.92
Lost Icon
Mark Loughnane
Billy Loughnane
Kempton
Racing Silks18:30 Kempton
Mbappe (2nd Best Trainer/Jockey Standout)
Mark Loughnane: 11-123 (9%) -63.86
Billy Loughnane: 23-123 (19%) +15.16
Race: 51-316 (16%) +184.28
Combo: 5-23 (22%) +14.69
1st at 3.25
BSP: 2.39 / 1.30
Won Icon
Denis Gerard Hogan
Mel Sheridan
Dundalk
Racing Silks15:02 Dundalk
Sporting Hero (3rd Best Trainer/Jockey Standout)
Denis Gerard Hogan: 5-62 (8%) +19.66
Mel Sheridan: 0-0 (0%) +0.00
Race: 10-83 (12%) -25.74
Combo: 0-0 (0%) +0.00
11th at 7.50
BSP: 9.25 / 2.92
Lost Icon

Horse Racing Standout Results - Tuesday 27th January 2026

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Phil McEntee
Billy Loughnane
Wolverhampton
Racing Silks17:00 Wolverhampton
Court Of Session (Top Course Standout)
Phil McEntee: 21-222 (9%) -41.76
Billy Loughnane: 22-122 (18%) +13.49
Race: 28-234 (12%) -53.46
Combo: 2-3 (67%) +5.06
1st at 3.50
BSP: 2.76 / 1.46
Won Icon
Luke Dace
Jack Dace
Wolverhampton
Racing Silks18:00 Wolverhampton
The Defiant (2nd Best Course Standout)
Luke Dace: 0-20 (-20%) -20.00
Jack Dace: 0-12 (-12%) -12.00
Race: 3-40 (8%) -24.33
Combo: 0-4 (-4%) -4.00
3rd at 8.50
BSP: 8.00 / 1.89
Placed Icon
Tony Carroll
William Carson
Wolverhampton
Racing Silks19:00 Wolverhampton
Forceful Lady (3rd Best Course Standout)
Tony Carroll: 62-543 (11%) -109.93
William Carson: 23-266 (9%) -35.46
Race: 19-138 (14%) -1.74
Combo: 5-40 (13%) -5.06
8th at 13.00
BSP: 14.93 / 3.68
Lost Icon
Tony Carroll
Tyrese Cameron
Wolverhampton
Racing Silks18:00 Wolverhampton
Midnight Call (Top Trainer/Jockey Standout)
Tony Carroll: 118-616 (19%) -8.45
Tyrese Cameron: 0-12 (-12%) -12.00
Race: 5-40 (13%) -27.88
Combo: 0-2 (-2%) -2.00
1st at 2.25
BSP: 1.97 / 1.18
Won Icon
Tony Carroll
Jack Doughty
Wolverhampton
Racing Silks20:00 Wolverhampton
Son Of Astar (Top Trainer/Jockey Standout)
Tony Carroll: 118-616 (19%) -8.45
Jack Doughty: 13-60 (22%) +24.06
Race: 47-233 (20%) +31.57
Combo: 8-43 (19%) +23.64
5th at 3.25
BSP: 3.85 / 1.52
Lost Icon
Robbie Llewellyn
Charlie Price
Chepstow
Racing Silks14:02 Chepstow
Bingoo (2nd Best Trainer/Jockey Standout)
Robbie Llewellyn: 5-13 (38%) +64.07
Charlie Price: 5-30 (17%) +64.65
Race: 1-24 (4%) -5.99
Combo: 2-6 (33%) +46.53
NRth at 0.00
BSP: 23.00 / 0.00
Lost Icon
Derek Shaw
Lewis Edmunds
Wolverhampton
Racing Silks20:30 Wolverhampton
Buraback (3rd Best Trainer/Jockey Standout)
Derek Shaw: 34-242 (14%) +4.80
Lewis Edmunds: 23-165 (14%) -11.99
Race: 47-231 (20%) +105.91
Combo: 1-8 (13%) +5.68
5th at 7.50
BSP: 6.08 / 1.99
Lost Icon